Study programme
Municipal Engineering
Academic Year 2023/24
Abbreviation: B-P-C-MI (N) Code: B3656 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Municipal Engineering"
Accreditation: –
Field of Study
Municipal Engineering
Abbreviation: MI
Program: Municipal Engineering
Profile
The bachelor’s study programme Municipal Engineering is aimed at the issues of urbanism and land use planning, public infrastructure, urban residential buildings, public service buildings, industrial engineering, economics in civil engineering, modern management, etc. The study programme includes theoretical subjects (for example, mathematics, physics, economics, information technology, etc.) in which students attain the necessary level of knowledge to manage the subsequent study of specialised subjects (e.g. land use planning, public investment in construction, etc.).
At the end of their studies, students independently produce a bachelor’s thesis under the expert and methodological supervision of an academic staff member. In the thesis, students deal with a demanding, individually assigned, specialised problem. They then defend the thesis before a commission for the state bachelor’s exam. A specialised discussion regarding the subjects covered in the study programme is evaluated at the same time as students’ knowledge and ability to apply that knowledge in the solution of technical problems in practice.
Learning outcomes
Graduates from the bachelor’s study programme Municipal Engineering are able to solve all basic technical, economic and ecological problems connected with the maintenance of functional urban and municipal infrastructure and are capable of the creation and coordination of public infrastructure solutions, i.e. transport and technical infrastructure, open public areas, etc.
Guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BA001 | Mathematics 1 | 2 | 3 | – | 7 | Cr,Ex |
BB001 | Physics | 2 | 2 | – | 5 | Cr,Ex |
BE001 | Geodesy | 2 | 2 | – | 5 | Cr,Ex |
BF001 | Geology | 2 | 2 | – | 5 | Cr,Ex |
BV001 | Economics | 2 | 1 | – | 3 | Cr,Ex |
MU001 | Informatics | – | 4 | – | 5 | Cr |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BA002 | Mathematics 2 | 2 | 2 | – | 5 | Cr,Ex |
BA008 | Constructive Geometry | 2 | 2 | – | 5 | Cr,Ex |
BD001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Cr,Ex |
BE002 | Field Training in Geodesy | – | – | 120 | 2 | Cr |
BI001 | Building Materials | 2 | 2 | – | 5 | Cr,Ex |
BV051 | Labour Engineering | 2 | 1 | – | 4 | Cr,Ex |
MU002 | Information Technology | 2 | 2 | – | 4 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BD002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Cr,Ex |
BF002 | Soil Mechanics | 2 | 2 | – | 5 | Cr,Ex |
BH001 | Building Constructions 1 | 2 | 3 | – | 7 | Cr,Ex |
MG001 | Urbanism 1 | 2 | 2 | – | 5 | Cr,Ex |
MV001 | Building and Administrative Law | 2 | 2 | – | 3 | Cr |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AS001 | Applied Ecology | 2 | 1 | – | 3 | GCr |
BH052 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Cr,Ex |
BL001 | Members of Concrete Structures | 2 | 2 | – | 5 | Cr,Ex |
BO002 | Members of Metal Structures | 2 | 2 | – | 5 | Cr,Ex |
BR005 | Hydraulics and Hydrology | 2 | 2 | – | 4 | Cr,Ex |
MG002 | Urbanism 2 | 2 | 2 | – | 5 | Cr,Ex |
MZ001 | Urban Planning Legislation and Building Law | 2 | 2 | – | 4 | Cr,Ex |
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BH013 | Building Constructions 3 (E) | 2 | 2 | – | 5 | Cr,Ex |
BM001 | Roads 1 | 2 | 2 | – | 5 | Cr,Ex |
BT001 | Building Services 1 | 2 | 2 | – | 5 | Cr,Ex |
BV003 | Prices in Civil Engineering 1 | 2 | 2 | – | 5 | Cr,Ex |
BV004 | Finances | 2 | 2 | – | 5 | Cr,Ex |
MG003 | Town Planning | 2 | 2 | – | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BH006 | Project – Building Constructions | – | – | – | 4 | GCr |
BM002 | Roads 2 | 2 | 2 | – | 4 | Cr,Ex |
BP003 | Water Supply | 2 | 2 | – | 5 | Cr,Ex |
BR006 | River Training and Weirs | 2 | 2 | – | 5 | Cr,Ex |
BW001 | Technology of Constructions 1 | 2 | 2 | – | 5 | Cr,Ex |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
CN051 | Selected Chapters on Railway Structures 1 (DST) | 2 | 2 | – | 5 | Cr,Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BM003 | Urban Roads | 2 | 2 | – | 5 | Cr,Ex |
BP009 | Utility Networks | 2 | 1 | – | 3 | Cr,Ex |
MG004 | Project 2 | – | – | – | 4 | GCr |
MJ001 | Ecology in the Building Industry | 2 | 2 | – | 5 | Cr,Ex |
MP001 | Watermanagement infrastructure | 2 | 2 | – | 5 | Cr,Ex |
MR001 | Geographic Information Systems | 2 | 2 | – | 5 | Cr,Ex |
MV002 | Modern Management | 2 | 1 | – | 3 | Cr,Ex |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BS052 | Land Consolidation | 2 | 3 | – | 6 | Cr,Ex |
BT002 | Building Services 2 | 2 | 2 | – | 5 | Cr,Ex |
BV012 | Public Structural Investments 1 | 2 | 2 | – | 6 | Cr,Ex |
MI001 | Bachelor Seminar (W) | – | – | – | 3 | Cr |
MZ002 | Law in Municipal Engineering | 2 | 2 | – | 5 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BB002 | Applied Physics (K) | 2 | 2 | – | 5 | Cr,Ex |
MI051 | Assessment of Existing Structures | 2 | 2 | – | 5 | Cr,Ex |