Study programme
Civil Engineering
Academic Year 2023/24
Abbreviation: B-P-C-SI (N) Code: B3607 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Field of Study
General studies
Abbreviation: VS
Program: Civil Engineering
Profile
The aim of studying the General Study course (common for the first two years for all fields of study – Building Constructions, Structures and Traffic Constructions, Building Material Engineering, Water Management and Water Structures and Civil Engineering Management) within the framework of the bachelor’s study programme Civil Engineering is to gain knowledge primarily from theoretical subjects from which students obtain the necessary level of understanding to manage the subsequent study of specialised construction and engineering subjects. Economics and social science subjects are also taught as part of this common block of subjects, as well as basic specialised subjects.
Learning outcomes
The course of study is based on a common theoretical scientific foundation, comprising the study of the natural sciences, basic engineering and structural engineering sciences. Primary among these are structural mechanics, elasticity and strength, and statics. The specialised engineering content is gained from the subjects Building Constructions, Concrete and Metal Structures, Construction of Traffic Structures, Water Structures, Building Services and Technology of Building Operations.
Guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BA001 | Mathematics 1 | 2 | 3 | – | 7 | Cr,Ex |
BB001 | Physics | 2 | 2 | – | 5 | Cr,Ex |
BF001 | Geology | 2 | 2 | – | 5 | Cr,Ex |
BH001 | Building Constructions 1 | 2 | 3 | – | 7 | Cr,Ex |
BU001 | Informatics | – | 3 | – | 3 | Cr |
BV001 | Economics | 2 | 1 | – | 3 | Cr,Ex |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BA002 | Mathematics 2 | 2 | 2 | – | 5 | Cr,Ex |
BA008 | Constructive Geometry | 2 | 2 | – | 5 | Cr,Ex |
BC001 | Building Chemistry | 2 | 2 | – | 5 | Cr,Ex |
BD001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Cr,Ex |
BI001 | Building Materials | 2 | 2 | – | 5 | Cr,Ex |
BV002 | Principles of Business Economics | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BA003 | Mathematics 3 | 2 | 2 | – | 5 | Cr,Ex |
BD002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Cr,Ex |
BE001 | Geodesy | 2 | 2 | – | 3 | Cr,Ex |
BI002 | Testing and Technology | 2 | 2 | – | 5 | Cr,Ex |
BO001 | Engineering and Transport Structures | 2 | 2 | – | 5 | Cr,Ex |
BS001 | Waterworks Structures | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BD003 | Structural Analysis 1 | 2 | 2 | – | 4 | Cr,Ex |
BE002 | Field Training in Geodesy | – | – | 120 | 2 | Cr |
BF002 | Soil Mechanics | 2 | 2 | – | 5 | Cr,Ex |
BL001 | Members of Concrete Structures | 2 | 2 | – | 5 | Cr,Ex |
BO002 | Members of Metal Structures | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BH052 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Cr,Ex |
BH058 | Building Constructions 2 (E) | 2 | 1 | – | 4 | Cr,Ex |
BJ053 | Mining and Preparation of Raw Materials (M) | 2 | 1 | – | 4 | Cr,Ex |
BR051 | Hydraulics and Hydrology (K),(V) | 2 | 1 | – | 4 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BC051 | Chemistry and technology of water (V) | 2 | 2 | – | 4 | Cr,Ex |
BH059 | Thermal Protection of Buildings (S) | 1 | 2 | – | 4 | Cr,Ex |
BI052 | Diagnostics of Buildings Constructions (K) | 2 | 1 | – | 4 | Cr,Ex |
BJ051 | Binders 1 - Theoretical Principles of the Structure of Silicate (M) | 3 | – | – | 4 | Cr,Ex |
BV051 | Labour Engineering | 2 | 1 | – | 4 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BH051 | Computer Graphics (S) | – | 2 | – | 3 | GCr |
BJ057 | Binders 1 - Computational Principles of the Structure of Silicate (M) | – | 3 | – | 3 | GCr |
BR056 | Hydroinformatics 1 (V) | – | 2 | – | 3 | GCr |
BU051 | CAD Systems (K) | 1 | 2 | – | 3 | GCr |
BW051 | Technology of Building Operations 1 (E) | 2 | 1 | – | 3 | GCr |