Study programme
Architecture of Building Structures
Academic Year 2023/24
Abbreviation: B-P-C-APS (N) Code: B3503 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Architecture of Building Structures"
Accreditation: –
Field of Study
Architecture of Building Construction
Abbreviation: APS
Program: Architecture of Building Structures
Profile
The aim of the Bachelor’s study programme Architecture of Building Construction is to provide basic universal education in the field of the architecture of building construction. Emphasis is placed on providing a grounding in the realization of high quality buildings, in attention to architectural and engineering detail and in the ability to translate the conceptual basis of a structure into the appropriate project documentation.
Learning outcomes
Graduates will have gained knowledge from the field of the architecture of building construction – the natural sciences, specialised and architectural subjects, etc. Furthermore, in the 8th semester students undergo a 13-week work placement at a certified architect’s office. The final bachelor’s thesis takes the form of a complex project involving the transfer of a conceptual architectural study previously created by students during their design studio classes into detailed documentation for all relevant aspects of the realization of the building. A tutor - architect and specialists from the engineering disciplines are involved in supervision of the project. The project demonstrates the graduates’ ability to apply their knowledge within the full range of architectural and engineering contexts and confirms their full employability in the fulfilment of tasks required from the employee of a design office.
Guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AA001 | Mathematics | 2 | 1 | – | 3 | Cr,Ex |
AA002 | Descriptive Geometry | 2 | 2 | – | 4 | Cr,Ex |
AD001 | Structural Mechanics 1 | 2 | 1 | – | 3 | Cr,Ex |
AG001 | Contemporary Architecture | 2 | – | – | 2 | Ex |
AG002 | Elements of Architectural Design | 1 | 3 | – | 4 | GCr |
AG003 | Residential Buildings | 2 | 1 | – | 3 | Cr,Ex |
AG004 | Public Buildings 1 | 2 | 1 | – | 3 | GCr |
AG011 | Fine Arts 1 | – | 2 | – | 2 | GCr |
AH001 | Building Constructions 1 | 2 | 2 | – | 4 | GCr |
AU001 | Basics of Computer Science | 1 | 1 | – | 2 | Cr |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AD002 | Structural Mechanics 2 | 2 | 1 | – | 3 | Cr,Ex |
AG005 | Public Buildings 2 | 2 | 1 | – | 3 | Cr,Ex |
AG006 | Industrial Buildings | 2 | 1 | – | 3 | Cr,Ex |
AG012 | Fine Arts 2 | – | 2 | – | 2 | GCr |
AG021 | History of Architecture 1 | 2 | – | – | 2 | Ex |
AG031 | Architectural Design Studio 1 | – | – | – | 8 | GCr |
AH002 | Building Constructions 2 | 2 | 2 | – | 4 | Cr,Ex |
AS001 | Applied Ecology | 2 | 1 | – | 3 | GCr |
AU002 | Modeling of Structures in 2D | – | 2 | – | 2 | GCr |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AG007 | Rural and Farm Buildings | 2 | 1 | – | 3 | Cr,Ex |
AG008 | Monument Restoration | 2 | 1 | – | 3 | Cr,Ex |
AG013 | Fine Arts 3 | – | 2 | – | 2 | GCr |
AG016 | Urbanism 1 | 2 | 1 | – | 3 | Cr,Ex |
AG022 | History of Architecture 2 | 2 | – | – | 2 | GCr |
AG032 | Architectural Design Studio 2 | – | – | – | 8 | GCr |
AH003 | Building Constructions 3 | 2 | 2 | – | 4 | Cr,Ex |
AL001 | Load-Bearing Structures 1 | 2 | 1 | – | 3 | Cr,Ex |
AU004 | Architectural Applications of CAD | – | 2 | – | 2 | GCr |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AF001 | Load-Bearing Structures 2 | 2 | 1 | – | 3 | Cr,Ex |
AG009 | Interior and the Inner Space | 2 | 1 | – | 3 | Cr,Ex |
AG014 | Fine Arts 4 | – | 2 | – | 2 | GCr |
AG017 | Urbanism 2 | 2 | 1 | – | 3 | GCr |
AG023 | History of Architecture 3 | 2 | – | – | 2 | Ex |
AG033 | Architectural Design Studio 3 | – | – | – | 8 | GCr |
AH004 | Building Constructions 4 | 2 | 2 | – | 4 | Cr,Ex |
AI001 | Building Materials and Geology | 2 | 1 | – | 3 | Cr,Ex |
AU003 | Modeling of structures in 3D | – | 2 | – | 2 | GCr |
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AG015 | Fine Arts 5 | – | 2 | – | 2 | GCr |
AG018 | Urbanism 3 | 2 | 1 | – | 3 | Cr,Ex |
AG019 | Architectonic Composition | 2 | – | – | 2 | Ex |
AG024 | History of Architecture 4 | 2 | – | – | 2 | GCr |
AG029 | Introduction to the Traditional Building Trades | 2 | – | – | 2 | Ex |
AG034 | Architectural Design Studio 4 | – | – | – | 8 | GCr |
AH005 | Building Physics 1 | 2 | – | – | 2 | Cr |
AO001 | Load-Bearing Structures 3 | 2 | 1 | – | 3 | Cr,Ex |
AT001 | Building Services and Technical Infrastructure 1 | 2 | 1 | – | 3 | Cr,Ex |
AU005 | Computer Science for Architects | – | 2 | – | 2 | Cr |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AE001 | Geodesy and Cartography | 2 | – | – | 2 | GCr |
AG010 | Theory and Aesthetics | 2 | 1 | – | 3 | Cr,Ex |
AG025 | History of Architecture 5 | 2 | – | – | 2 | Ex |
AG027 | Detail in Architecture 1 | 1 | 2 | – | 3 | GCr |
AG035 | Architectural Design Studio 5 | – | – | – | 8 | GCr |
AH007 | Building Physics 2 | 1 | 1 | – | 2 | Cr,Ex |
AT002 | Building Services and Technical Infrastructure 2 | 2 | 1 | – | 3 | Cr,Ex |
AZ001 | Building Law | 2 | – | – | 2 | Cr |
3rd year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AG050 | Creative Plein Air | – | – | 120 | 4 | GCr |
AG051 | Visual Communication Techniques | 2 | 2 | – | 4 | GCr |
AG055 | Traditional Building Trades | 2 | 2 | – | 4 | GCr |
AG056 | Drawing and Modeling in Architecture | 1 | 3 | – | 4 | GCr |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AG026 | History of the Fine Arts | 2 | – | – | 2 | Ex |
AG028 | Detail in Architecture 2 | – | 3 | – | 3 | GCr |
AG036 | Bachelor Project | – | – | – | 14 | GCr |
AV001 | Building Economics | 2 | 1 | – | 3 | Cr,Ex |
AZ002 | Sociology | 2 | – | – | 2 | Cr |
4th year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AG054 | Architecture of Technical Civilization | 2 | 1 | – | 3 | GCr |
AH052 | Low Energy Houses | 2 | 1 | – | 3 | GCr |
AW051 | Technology of Constructions | 2 | 1 | – | 3 | GCr |
4th year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AH051 | Reconstruction of Building | 2 | 1 | – | 3 | GCr |
AH053 | Computer Aided Building Physics Application | 1 | 2 | – | 3 | GCr |
AR051 | Integration of Structures to Landscape | 1 | 2 | – | 3 | GCr |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
AG020 | Professional Practical Training | – | – | 1560 | 30 | Cr |