Study programme
Civil Engineering
Academic Year 2026/27
Abbreviation: BPC-SIS Code: X00000000000 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Structure of courses
2nd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BDA020 | C1: 26 / P: 26 / : 52 / : 26 | 5 | Cr,Ex | |
BDA023 | P: 26 / C1: 26 / : 26 / : 52 | 5 | Cr,Ex | |
BFA018 | Geotechnical investigation | P: 13 / C1: 13 / : 26 / : 26 | 3 | Cr,Ex |
BHA055 | Building Structures 2 | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr,Ex |
BSA014 | Water Management Structures | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr,Ex |
BTA026 | Technical Equipment and Construction Technology | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr,Ex |
BYA014 | Building Law | P: 26 / : 26 | 2 | Cr |
2nd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BDA022 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex | |
BFA019 | Soil Mechanics | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
BIA015 | Testing and Diagnostics | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
BIA016 | P: 13 / C1: 13 / : 26 | 2 | Cr | |
BLA027 | Elements of Concrete Structures | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
BLA028 | P: 13 / C1: 13 / : 26 | 2 | Cr | |
BOA024 | Metal and Timber Structures 1 | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
BYA015 | Intermediate Level English (Exam) | : 52 | 2 | Ex |
3rd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BFA020 | Foundation engineering (K) | : 52 / C1: 26 / : 26 / P: 26 | 5 | Cr,Ex |
BLA029 | Concrete Structures 1 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
BMA006 | P: 26 / C1: 26 / : 26 / : 52 | 5 | Cr,Ex | |
BNA008 | P: 26 / C1: 26 / : 26 / : 52 | 5 | Cr,Ex | |
BOA025 | Metal and Timber Structures 2 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
BOA027 | P: 13 / C1: 13 / : 26 | 2 | Cr | |
BUA024 | Applied Digitalization of Buildings | P: 13 / C1: 26 / : 39 | 3 | Cr |
3rd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BEA037 | Geodesy in Civil Engineering | C1: 13 / P: 26 / : 39 | 3 | Cr |
BLA031 | P: 26 / C1: 26 / : 52 / : 52 | 6 | Cr,Ex | |
BMA007 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex | |
BNA009 | P: 26 / C1: 26 / : 52 / : 52 | 6 | Cr,Ex | |
BRA017 | Bachelor's Thesis | C1: 52 / : 78 | 5 | Cr |