Study programme
Academic Year 2026/27
Abbreviation: BKC-SIS Code: X00000000000 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of ""
Accreditation: –
Form of studies
combined study
Access to further education
The graduates may continue in a master's study programme.
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BAA021-K | Mathematics 1 | KK: 18 / : 52 / : 86 | 6 | Cr,Ex |
BBA006-K | Technical Physics | KK: 14 / : 52 / : 64 | 5 | Cr,Ex |
BCA005-K | Chemistry | KK: 10 / : 26 / : 42 | 3 | Cr,Ex |
BFA017-K | Geology | KK: 6 / : 46 | 2 | Cr |
BJA033-K | Building Materials | KK: 14 / : 26 / : 64 | 4 | Cr,Ex |
BUA022-K | Information Technology in Construction | KK: 6 / : 46 | 2 | Cr |
BVA030-K | Economics and Management of Construction Projects | KK: 12 / : 26 / : 66 | 4 | Cr,Ex |
1st year / Winter Semester / elective courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
VAC004 | Solved examples from Mathematics 1 | P: 26 | 2 | Cr |
VBC001 | Řešení příkladů z technické fyziky | P: 26 | 2 | Cr |
VHC001 | Practical Workshop 1 | C1: 520 | 2 | Cr |
VUC002 | Bascics of CAD Systems in 2D | C1: 26 | 2 | Cr |
VYA004 | English Upper-Intermediate 3 | C1: 26 | 2 | Cr |
VYA005 | English Upper-Intermediate 4 | C1: 26 | 2 | Cr |
VYA006 | English Pre-Intermediate 1 | C1: 26 | 2 | Cr |
VYA007 | English Pre-Intermediate 2 | C1: 26 | 2 | Cr |
VYA008 | English Intermediate 1 | C1: 26 | 2 | Cr |
VYA009 | English Intermediate 2 | C1: 26 | 2 | Cr |
VYA010 | English Upper-Intermediate 1 | C1: 26 | 2 | Cr |
VYA011 | English Upper-Intermediate 2 | C1: 26 | 2 | Cr |
1st year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BAA022-K | Geometric Modeling | KK: 8 / : 70 | 3 | Cr |
BAA023-K | Mathematics 2 | KK: 14 / : 52 / : 64 | 5 | Cr,Ex |
BDA019-K | Structural Mechanics 1 | KK: 14 / : 52 / : 64 | 5 | Cr,Ex |
BHA054-K | Building Structures 1 | KK: 12 / : 26 / : 66 | 4 | Cr,Ex |
BMA004-K | Constructions and Transport Buildings | KK: 12 / : 26 / : 66 | 4 | Cr,Ex |
BRA013-K | Hydraulics and Hydrology | KK: 12 / : 26 / : 66 | 4 | Cr,Ex |
BUA023-K | Digitalization of Construction and BIM | KK: 8 / : 44 | 2 | Cr |
1st year / Summer Semester / elective courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
VAC003 | Solved examples from Mathematics 2 | P: 26 | 2 | Cr |
VHC002 | Practical Workshop 2 | C1: 520 | 2 | Cr |
VHC003 | Practical Workshop 3 | C1: 520 | 2 | Cr |
VYA004 | English Upper-Intermediate 3 | C1: 26 | 2 | Cr |
VYA005 | English Upper-Intermediate 4 | C1: 26 | 2 | Cr |
VYA006 | English Pre-Intermediate 1 | C1: 26 | 2 | Cr |
VYA007 | English Pre-Intermediate 2 | C1: 26 | 2 | Cr |
VYA008 | English Intermediate 1 | C1: 26 | 2 | Cr |
VYA009 | English Intermediate 2 | C1: 26 | 2 | Cr |
VYA010 | English Upper-Intermediate 1 | C1: 26 | 2 | Cr |
VYA011 | English Upper-Intermediate 2 | C1: 26 | 2 | Cr |
2nd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BDA020-K | Strength of Materials | KK: 16 / : 52 / : 62 | 5 | Cr,Ex |
BDA021-K | Structural Mechanics 2 (S) | KK: 12 / : 92 | 4 | GCr |
BHA055-K | Building Structures 2 | KK: 12 / : 26 / : 66 | 4 | Cr,Ex |
BHA056-K | Thermal Performance of Buildings | KK: 10 / : 39 / : 55 | 4 | Cr,Ex |
BSA014-K | Water Management Structures | KK: 12 / : 26 / : 66 | 4 | Cr,Ex |
BTA026-K | Technical Equipment and Construction Technology | KK: 12 / : 26 / : 66 | 4 | Cr,Ex |
BYA014-K | Building Law | KK: 6 / : 46 | 2 | Cr |
2nd year / Winter Semester / elective courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
VHC001 | Practical Workshop 1 | C1: 520 | 2 | Cr |
VHC002 | Practical Workshop 2 | C1: 520 | 2 | Cr |
VHC003 | Practical Workshop 3 | C1: 520 | 2 | Cr |
VYA004 | English Upper-Intermediate 3 | C1: 26 | 2 | Cr |
VYA005 | English Upper-Intermediate 4 | C1: 26 | 2 | Cr |
VYA006 | English Pre-Intermediate 1 | C1: 26 | 2 | Cr |
VYA007 | English Pre-Intermediate 2 | C1: 26 | 2 | Cr |
VYA008 | English Intermediate 1 | C1: 26 | 2 | Cr |
VYA009 | English Intermediate 2 | C1: 26 | 2 | Cr |
VYA010 | English Upper-Intermediate 1 | C1: 26 | 2 | Cr |
VYA011 | English Upper-Intermediate 2 | C1: 26 | 2 | Cr |
2nd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BFA019-K | Soil Mechanics | KK: 14 / : 50 / : 66 | 5 | Cr,Ex |
BHA057-K | Building Structures 3 | KK: 14 / : 50 / : 66 | 5 | Cr,Ex |
BIA015-K | Testing and Diagnostics | KK: 12 / : 26 / : 66 | 4 | Cr,Ex |
BLA027-K | Members of Concrete Structures | KK: 14 / : 50 / : 66 | 5 | Cr,Ex |
BOA024-K | Metal and Timber Structures 1 | KK: 14 / : 50 / : 66 | 5 | Cr,Ex |
BTA027-K | Building Services – Heating | KK: 12 / : 26 / : 66 | 4 | Cr |
BYA015-K | Intermediate Level English (Exam) | : 52 | 2 | Ex |
3rd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BHA058-K | Project NPS | KK: 6 / : 72 | 3 | Cr |
BLA029-K | Concrete Structures 1 | KK: 14 / : 50 / : 66 | 5 | Cr,Ex |
BOA025-K | Metal and Timber Structures 2 | KK: 14 / : 50 / : 66 | 5 | Cr,Ex |
BTA030-K | KK: 5 / : 26 / : 68 | 4 | Cr,Ex | |
BUA024-K | Applied Digitalization of Buildings | KK: 10 / : 68 | 3 | Cr |
BVA031-K | Prices in Civil Engineering | KK: 12 / : 50 / : 68 | 5 | Cr,Ex |
BWA030-K | Construction Technology | KK: 14 / : 50 / : 66 | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BEA037-K | Geodesy in Civil Engineering | KK: 8 / : 70 | 3 | Cr |
BHA063-K | Building Acoustics and Daylighting | KK: 8 / : 40 / : 56 | 4 | Cr,Ex |
BHA064-K | Fire Safety | KK: 10 / : 50 / : 70 | 5 | Cr,Ex |
BHA065-K | Rehabilitation of Buildings | KK: 10 / : 50 / : 70 | 5 | Cr,Ex |
BHA066-K | Technical Physics | KK: 6 / : 72 | 3 | Cr |
BHA067-K | Specialised Project – Building Design | KK: 10 / : 120 | 5 | Cr |
BRA017-K | Bachelor's Thesis | KK: 28 / : 102 | 5 | Cr |