Study programme
Civil Engineering
Academic Year 2025/26
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Building Materials and Technologies
Abbreviation: M
Program: Civil Engineering
Structure of courses
3rd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BAA004 | Mathematics 4 | P: 26 / C1: 26 | 5 | Cr,Ex |
BCA003 | Building Materials Chemistry | P: 26 / C1: 26 | 5 | Cr,Ex |
BJA004 | Ceramics | P: 26 / C1: 13 | 4 | Cr,Ex |
BJA005 | Ceramics - Laboratories | C1: 39 | 4 | Cr |
BJA006 | Concrete Technology – Laboratories | C1: 26 | 2 | Cr |
BJA007 | Concrete Technology 1 | P: 26 / C1: 26 | 5 | Cr,Ex |
BJA008 | Fundamentals of Technological Processes | P: 26 / C1: 26 | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BIA007 | Diagnostic methods in building | P: 26 / C1: 26 | 4 | GCr |
BJA009 | Physics of Building Materials | P: 26 / C1: 26 | 4 | Cr,Ex |
BJA010 | Metal and Wood Materials | P: 26 / C1: 26 | 4 | Cr,Ex |
BJA011 | Experimental Laboratory Methods | P: 26 / C1: 26 | 4 | Cr,Ex |
BJA012 | Binders 2 | P: 26 / C1: 26 | 4 | Cr,Ex |
BJA013 | Technology of Building Elements | P: 26 / C1: 26 | 4 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | K: 26 | 2 | Ex |
4th year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BHA018 | Building Constructions 2 (M) | P: 26 / C1: 26 | 5 | Cr,Ex |
BJA014 | Insulation Materials | P: 26 / C1: 26 | 5 | Cr,Ex |
BJA015 | Lightweight Building Materials | P: 26 / C1: 26 | 5 | Cr,Ex |
BJA016 | Technology of Prefabricated Structures | P: 26 / C1: 26 | 5 | Cr,Ex |
BLA018 | Concrete Structures (M) | P: 26 / C1: 26 | 5 | Cr,Ex |
BOA015 | Timber Structures (M) | P: 13 / C1: 13 | 3 | GCr |
BZA003 | Building Law | P: 26 | 2 | Cr |
4th year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BJA017 | Bachelor Seminar (M) | S: 26 | 3 | Cr |
BJA018 | Special Insulations | P: 13 / C1: 13 | 3 | GCr |
BJA019 | Special Ceramics | P: 26 / C1: 26 | 5 | Cr,Ex |
BJA020 | Technical Thermodynamics | P: 26 / C1: 26 | 5 | Cr,Ex |
BJA021 | Concrete Technology 2 | P: 26 / C1: 26 | 5 | Cr,Ex |
BTA012 | Building Services (M) | P: 13 / C1: 13 | 2 | Cr |
BWA011 | Mechanical Equipment | P: 26 | 2 | Cr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BJB022 | Properties and Use of Building Materials in Structures | P: 26 / C1: 26 | 5 | Cr,Ex |
BJB023 | Selected Chapters of Building Materials Technology | P: 26 / C1: 26 | 5 | Cr,Ex |