Study programme
Civil Engineering
Academic Year 2024/25
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
General Studies
Program: Civil Engineering
Abbreviation: VS
Structure of courses
1st year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA001 | Mathematics 1 | P: 26 / C1: 39 | 7 | Cr,Ex |
| BBA001 | Physics | P: 26 / KK: 26 / C1: 26 | 5 | Cr,Ex |
| BFA001 | Geology | P: 26 / C1: 26 | 5 | Cr,Ex |
| BHA001 | Building Constructions 1 | P: 26 / C1: 39 | 7 | Cr,Ex |
| BUA001 | Informatics | C1: 39 | 3 | Cr |
| BVA001 | Economics | P: 26 / C1: 13 | 3 | Cr,Ex |
1st year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA002 | Mathematics 2 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BAA013 | Constructive Geometry | P: 26 / C1: 26 | 5 | Cr,Ex |
| BCA001 | Building Chemistry | P: 26 / C1: 26 | 5 | Cr,Ex |
| BDA001 | Fundamentals of Structural Mechanics | P: 26 / C1: 39 | 5 | Cr,Ex |
| BIA001 | Building Materials | P: 26 / C1: 26 | 5 | Cr,Ex |
| BVA002 | Principles of Business Economics | P: 26 / C1: 26 | 5 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA003 | Mathematics 3 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BDA002 | Elasticity and Plasticity | P: 26 / C1: 26 | 5 | Cr,Ex |
| BEA001 | Geodesy | P: 26 / C1: 26 | 3 | Cr,Ex |
| BIA002 | Testing and Technology | P: 26 / C1: 26 | 5 | Cr,Ex |
| BOA001 | Engineering and Transport Structures | P: 26 / C1: 26 | 5 | Cr,Ex |
| BSA001 | Waterworks Structures | P: 26 / C1: 26 | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDA003 | Structural Analysis 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
| BEA002 | Field Training in Geodesy | VT: 40 | 2 | Cr |
| BFA002 | Soil Mechanics | P: 26 / C1: 26 | 5 | Cr,Ex |
| BLA001 | Members of Concrete Structures | P: 26 / C1: 26 | 5 | Cr,Ex |
| BOA002 | Members of Metal Structures | P: 26 / C1: 26 | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BCB002 | Chemistry and technology of water (V) | P: 26 / C1: 26 | 4 | Cr,Ex |
| BHB005 | Thermal engineering | P: 13 / C1: 26 | 4 | Cr,Ex |
| BIB003 | Diagnostics of Buildings Constructions (K) | P: 26 / C1: 13 | 4 | Cr,Ex |
| BJB001 | Binders 1 - Theoretical Principles of the Structure of Silicate (M) | P: 39 | 4 | Cr,Ex |
| BVB003 | Labour Engineering | P: 26 / C1: 13 | 4 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHB003 | Building Constructions 2 (E) | P: 26 / C1: 13 | 4 | Cr,Ex |
| BHB004 | Building Constructions 2 (S) | P: 26 / C1: 26 | 4 | Cr,Ex |
| BJB003 | Mining and Processing of Raw Materials (M) | P: 26 / C1: 13 | 4 | Cr,Ex |
| BRB001 | Hydraulics and Hydrology (K),(V) | P: 26 / C1: 13 | 4 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHB002 | Computer Graphics (S) | C1: 26 | 3 | GCr |
| BJB002 | Binders 1 - Computational Principles of the Structure of Silicate (M) | C1: 39 | 3 | GCr |
| BRB002 | Hydroinformatics 1 (V) | C1: 26 | 3 | GCr |
| BUB002 | CAD Systems (K) | P: 13 / C1: 26 | 3 | GCr |
| BWB001 | Technology of Building Operations 1 (E) | P: 26 / C1: 13 | 3 | GCr |