Study programme
Civil Engineering
Academic Year 2026/27
Abbreviation: BPC-SIS Code: X00000000000 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Structure of courses
2nd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDA020 | C1: 26 / P: 26 / : 52 / : 26 | 5 | Cr,Ex | |
| BDA021 | Structural Mechanics 2 (S) | C1: 26 / : 52 / P: 26 | 4 | GCr |
| BHA055-A | Building Structures 2 | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BHA056 | Thermal Performance of Buildings | C1: 26 / P: 13 / : 39 / : 26 | 4 | Cr,Ex |
| BSA014 | Water Management Structures | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BTA026 | Technical Equipment and Construction Technology | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BYA014 | Building Law | P: 26 / : 26 | 2 | Cr |
2nd year / Winter Semester / elective courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| VYA004 | English Upper-Intermediate 3 | C1: 26 | 2 | Cr |
| VYA005 | English Upper-Intermediate 4 | C1: 26 | 2 | Cr |
| VYA006 | English Pre-Intermediate 1 | C1: 26 | 2 | Cr |
| VYA007 | English Pre-Intermediate 2 | C1: 26 | 2 | Cr |
| VYA008 | English Intermediate 1 | C1: 26 | 2 | Cr |
| VYA009 | English Intermediate 2 | C1: 26 | 2 | Cr |
| VYA010 | English Upper-Intermediate 1 | C1: 26 | 2 | Cr |
| VYA011 | English Upper-Intermediate 2 | C1: 26 | 2 | Cr |
2nd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BFA019 | Soil Mechanics | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
| BHA057 | Building Structures 3 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BIA015 | Testing and Diagnostics | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BLA027 | Elements of Concrete Structures | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
| BOA024 | Metal and Timber Structures 1 | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
| BTA027 | Building Services – Heating | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr |
| BYA015 | Intermediate Level English (Exam) | : 52 | 2 | Ex |