Study program
Geodesy and Cartography
Abbreviation: I Code: P3646 Type of study: doctoral programme
Awarded degree: Ph.D.
Level of qualification: doctoral (third level)
Awarded qualification: Ph.D. in the field of "Geodesy and Cartography"
Field of Study
Geodesy and Cartography
Abbreviation: GAK
Program: Geodesy and Cartography
Structure of courses
1st year, Winter Semester, compulsory-elective courses (2 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
IE51 | Geodesy | 3 | – | – | 8 | --,Ex |
IE52 | Analysis of Measuring Data | 3 | – | – | 8 | --,Ex |
IU54 | 3D Modelling in CAD Systems | 3 | – | – | 8 | --,Ex |
1st year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
DA03 | Probability and mathematical statistics | 3 | – | – | 7 | --,Ex |
DB01 | Building physics | 3 | – | – | 7 | --,Ex |
1st year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
DA01 | Mathematics (course closed) | 3 | – | – | 4 | Ac,-- |
DA58 | Discrete Methods in Civil Engineering I | 3 | – | – | 4 | Ac,-- |
DA61 | Numerical methods I | 3 | – | – | 4 | Ac,-- |
1st year, Summer Semester, compulsory-elective courses (2 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
IE53 | Physical Geodesy | 3 | – | – | 7 | --,Ex |
IE54 | Geodetic Networks | 3 | – | – | 7 | --,Ex |
IE55 | Digital image processing | 3 | – | – | 7 | --,Ex |
IU53 | Relational Database Management Systems | 3 | 2 | – | 7 | --,Ex |
2nd year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
DA02 | Mathematics II (course closed) | 3 | – | – | 10 | --,Ex |
DA59 | Discrete Methods in Civil Engineering II | 3 | – | – | 10 | --,Ex |
DA63 | Numerical methods II | 3 | – | – | 10 | --,Ex |
DA64 | Models of regression | 3 | – | – | 10 | --,Ex |
DA65 | Time series analysis | 3 | – | – | 10 | --,Ex |
DA66 | Numerical methods for the variational problems | 3 | – | – | 10 | --,Ex |
DA67 | Applications of mathematical methods in economics | 3 | – | – | 10 | --,Ex |
2nd year, Winter Semester, compulsory-elective courses (2 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
IE56 | Engineering Geodesy | 3 | – | – | 8 | --,Ex |
IE57 | Satellite Geodesy | 3 | – | – | 8 | --,Ex |
IE58 | Photogrammetry | 3 | – | – | 8 | --,Ex |
IE59 | Information Systems and Digital Cartography | 3 | – | – | 8 | --,Ex |
2nd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
DY01 | English for PhD students | – | – | – | 8 | --,Ex |
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|