Study program
Geodesy and Cartography
Abbreviation: G Code: B3646 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Geodesy and Cartography"
Field of Study
Geodesy, Cartography and Geoinformatics
Abbreviation: GI
Program: Geodesy and Cartography
Guarantor
Structure of courses
1st year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GA01 | Mathematics I | 3 | 3 | – | 8 | Ac,Ex |
GA06 | Descriptive geometry | 3 | 2 | – | 6 | Ac,Ex |
GB01 | Physics I | 2 | 2 | – | 5 | Ac,Ex |
GE01 | Geodesy I | 3 | 3 | – | 8 | Ac,Ex |
GU01 | Basics of Computer Science | 1 | 1 | – | 2 | Ac,-- |
GZ02 | Basic Law | 2 | – | – | 2 | --,Ex |
1st year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GA04 | Mathematics II | 2 | 2 | – | 5 | Ac,Ex |
GB03 | Physics II | 3 | 2 | – | 5 | Ac,Ex |
GE03 | Geodesy II | 3 | 3 | – | 6 | Ac,Ex |
GE04 | Theory of errors and adjustment I | 2 | 2 | – | 5 | Ac,Ex |
GE06 | Field training I | – | – | 15 | 4 | clAc |
GE26 | Basics of programming | 1 | 2 | – | 2 | clAc |
GE29 | Interactive Graphic Systems | – | 2 | – | 2 | Ac,-- |
2nd year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GA05 | Mathematics III | 2 | 2 | – | 5 | Ac,Ex |
GE02 | Aplied Optics | 2 | 1 | – | 4 | Ac,Ex |
GE07 | Geodesy III | 2 | 2 | – | 5 | Ac,Ex |
GE08 | Theory of errors and adjustment II | 2 | 2 | – | 6 | Ac,Ex |
GE09 | Computer Graphics I | 2 | 2 | – | 4 | clAc |
GE10 | Mapping I | 2 | 2 | – | 4 | Ac,Ex |
GE52 | Geodetic software | – | 2 | – | 2 | Ac,-- |
2nd year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GE11 | Mapping II | 3 | 3 | – | 6 | Ac,Ex |
GE12 | Cadastre of Real Estates I | 2 | 2 | – | 5 | Ac,Ex |
GE13 | Geodetic networks | 2 | 2 | – | 5 | Ac,Ex |
GE14 | Field Training II | – | – | 15 | 4 | clAc |
GE51 | Databases I | – | 2 | – | 2 | Ac,-- |
GS01 | Theory of Landscape | 2 | – | – | 2 | --,Ex |
GV01 | Economy | 2 | 2 | – | 4 | Ac,Ex |
2nd year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GU51 | Computer Science II (course closed) | – | 2 | – | 2 | Ac,-- |
GU52 | AutoCAD | – | 2 | – | 2 | Ac,-- |
GU53 | Internet technologies (course closed) | – | 2 | – | 2 | Ac,-- |
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GE15 | Photogrammetry I | 2 | 2 | – | 5 | Ac,Ex |
GE16 | Engineering Geodesy I | 3 | 3 | – | 8 | Ac,Ex |
GE17 | Cadastre of Real Estates II | 2 | 2 | – | 6 | Ac,Ex |
GE18 | Cartography I | 3 | 3 | – | 7 | Ac,Ex |
GE27 | Geographical Information Systems I | 1 | 2 | – | 3 | Ac,Ex |
3rd year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GZ51 | Psychology | 2 | – | – | 2 | Ac,-- |
GZ52 | Sociology (course closed) | 2 | – | – | 2 | Ac,-- |
GZ53 | Communication and Rhetorics | 2 | – | – | 2 | Ac,-- |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BY01 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
GA03 | Probability and statistics | 2 | 2 | – | 4 | Ac,Ex |
GE22 | Field Training III | – | – | 10 | 3 | clAc |
GE28 | Theoretical Geodesy I | 3 | 3 | – | 8 | Ac,Ex |
GE30 | Land Consolidation | 2 | 2 | – | 3 | clAc |
GH01 | Building Constructions and urban planning | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GE54 | History of surveying (course closed) | 2 | – | – | 2 | Ac,-- |
GE55 | Geography | 2 | – | – | 2 | Ac,-- |
GE56 | Meteorology and climatology | 2 | – | – | 2 | Ac,-- |
3rd year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
GV51 | Economics | 2 | – | – | 2 | Ac,-- |
GV52 | Marketing (course closed) | 2 | – | – | 2 | Ac,-- |
GV53 | Accounting | 2 | – | – | 2 | Ac,-- |