Study program
Environmentally efficient buildings
Abbreviation: BPC-EVB Code: B0732A260003 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Environmentally efficient buildings"
Program description
Bachelor's study programme with Full-Time Mode of Study in Czech
Study aims
The aim of the bachelor study program Sustainable Building Design is to manage the design of energy concept of a building with almost zero energy consumption, learn to link design and engineering design during design activities, master the design of effective measures bringing significant energy savings, get an overview of renewable sources of energy in buildings, learn to assess the suitability of individual solutions, the ability to process energy performance certificate (PENB), optimize the way of managing water in buildings, its cleaning and recycling (gray water), to understand the legislation in the building industry.
Organization and the rules for examination, assessment and grading
Course completion requirements
bachelor's work, final exam
Form of studies
full-time study mode
Program guarantor
Structure of courses
1st year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA012 | Mathematics 1 | 2 | 2 | – | 5 | Ac,Ex |
BBA001 | Physics | 2 | 2 | – | 5 | Ac,Ex |
BDA013 | Structural Mechanics 1 (EVB) | 2 | 3 | – | 5 | Ac,Ex |
BHA001 | Building Constructions 1 | 2 | 3 | – | 7 | Ac,Ex |
BHA021 | Typology of Buildings | 2 | 2 | – | 5 | Ac,Ex |
BUA007 | CAD Systems 1 | – | 2 | – | 3 | Ac,-- |
1st year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA002 | Mathematics 2 | 2 | 2 | – | 5 | Ac,Ex |
BAA013 | Constructive Geometry | 2 | 2 | – | 5 | Ac,Ex |
BDA014 | Structural Analysis 2 (EVB) | 2 | 2 | – | 5 | Ac,Ex |
BEA027 | Geodesy and cartography | 2 | 2 | – | 4 | Ac,Ex |
BHA022 | Building Constructions 2 | 2 | 2 | – | 5 | Ac,Ex |
BUA008 | CAD Systems 2 | – | 2 | – | 2 | Ac,-- |
1st year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BIB010 | Application of building materials | 2 | 2 | – | 4 | Ac,Ex |
BJB025 | Progressive building materials | 2 | 2 | – | 4 | Ac,Ex |
2nd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA003 | Mathematics 3 | 2 | 2 | – | 5 | Ac,Ex |
BHA023 | Building Constructions 3 | 2 | 2 | – | 5 | Ac,Ex |
BHA024 | Thermal engineering | 1 | 2 | – | 5 | Ac,Ex |
BLA019 | Concrete Structures 1 (EVB) | 2 | 2 | – | 5 | Ac,Ex |
BOA016 | Metal Structures 1 (EVB) | 2 | 2 | – | 5 | Ac,Ex |
BTA013 | Sanitary Instalation | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BFA012 | Basic of Geotechnics | 2 | 2 | – | 5 | Ac,Ex |
BHA008 | Building Constructions 4 | 2 | 2 | – | 5 | Ac,Ex |
BHA026 | Building physics 1 | – | 2 | – | 3 | Ac,-- |
BLA020 | Concrete Structures 2 (EVB) | 2 | 2 | – | 5 | Ac,Ex |
BTA014 | Heating | 2 | 2 | – | 5 | Ac,Ex |
BTA015 | Thermomechanics | 2 | 2 | – | 5 | Ac,Ex |
BUA009 | Data processing and analysis | – | 2 | – | 2 | Ac,-- |
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BHA027 | Acoustics and Daylighting (EVB) | 2 | 2 | – | 5 | Ac,Ex |
BHA028 | Principles of envelope design for low energy buildings | 1 | 2 | – | 4 | Ac,Ex |
BOA017 | Metal and Structural Glass in Load-Bearing Structures of Buildings | 2 | 2 | – | 4 | Ac,Ex |
BTA016 | HVAC systems | 2 | 2 | – | 5 | Ac,Ex |
BUA010 | BIM Design 1 | – | 2 | – | 2 | Ac,-- |
BWA012 | Technology of Construction | 2 | 1 | – | 3 | clAc |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BCA004 | Chemistry of the environment | 2 | 2 | – | 4 | Ac,Ex |
BHA029 | Timber buildings | 2 | 2 | – | 4 | Ac,Ex |
BHA030 | Building physics 2 | – | 2 | – | 2 | Ac,-- |
BOA018 | Timber structures | 2 | 1 | – | 4 | Ac,Ex |
BPA015 | Water management in buildings | 2 | 1 | – | 3 | clAc |
BTA017 | Electric Building Equipment | 2 | 2 | – | 5 | Ac,Ex |
BTA018 | Renewable and Alternative Energy Sources (EVB) | 2 | 2 | – | 4 | Ac,Ex |
BYA002 | Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHA009 | Fire Safety of Buildings | 2 | 2 | – | 5 | Ac,Ex |
BHA031 | Specialized project 1 | – | 2 | – | 2 | Ac,-- |
BHA033 | 2 | 2 | – | 5 | Ac,Ex | |
BHA034 | Specialized Seminar | – | 3 | – | 5 | clAc |
BHA035 | Building physics 3 | – | 2 | – | 2 | Ac,-- |
BLA021 | Selected Chapters of Concrete and Masonry Structures | 2 | 1 | – | 4 | Ac,Ex |
BTA019 | Cooling of Buildings (EVB) | 2 | 2 | – | 5 | Ac,Ex |
BZA010 | Building Law | 2 | – | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHA036 | Professional Practical Training | – | – | 20 | 2 | Ac,-- |
BHA037 | Specialized project 2 | – | 2 | – | 2 | Ac,-- |
BHA038 | Building physics 4 | – | 2 | – | 2 | Ac,-- |
BTA020 | Bachelor seminary | – | 3 | – | 5 | clAc |
BTA021 | Energy Assessment of Buildings (EVB) | 2 | 2 | – | 5 | Ac,Ex |
BUA011 | BIM Design 2 | – | 2 | – | 2 | Ac,-- |
BVA024 | Cost estimating in construction industry | 2 | 2 | – | 4 | Ac,Ex |
BWA013 | Construction Preparation and Realization | 2 | 2 | – | 4 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHB039 | (course closed) | 2 | 1 | – | 4 | Ac,Ex |
BTB022 | Indoor environment in buildings | 2 | 1 | – | 4 | Ac,Ex |