Study programme
Civil Engineering
Academic Year 2023/24
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Civil Engineering Management
Structure of courses
3rd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA004 | Mathematics 4 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BHA016 | Building Constructions 3 (E) | P: 26 / C1: 26 | 5 | Cr,Ex |
| BLA016 | Concrete Structures (E) | P: 26 / C1: 26 | 5 | Cr,Ex |
| BVA005 | Prices in Civil Engineering 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
| BVA006 | Finances | P: 26 / C1: 26 | 4 | Cr,Ex |
| BWA010 | Technology of Building Operations 2 | P: 26 / C1: 26 | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA006 | Operations Research | P: 26 / C1: 26 | 4 | Cr,Ex |
| BHA017 | Project – Building Constructions | PR: 52 | 5 | GCr |
| BRA010 | Hydraulics and Hydrology | P: 26 / C1: 26 | 5 | Cr,Ex |
| BTA011 | Building Services (E) | P: 26 / C1: 26 | 5 | Cr,Ex |
| BUA003 | Information Technology and System Analysis | P: 26 / C1: 26 | 3 | Cr,Ex |
| BVA007 | Accounting | P: 26 / C1: 26 | 4 | Cr,Ex |
4th year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BLA017 | Project – Concrete Structures and Building Technical Services | PR: 39 | 5 | GCr |
| BOA014 | Metal and Timber Structures | P: 26 / C1: 13 | 3 | Cr,Ex |
| BVA008 | Economy of Investment | P: 26 / C1: 26 | 6 | Cr,Ex |
| BVA009 | Personal Management 1 | P: 26 / C1: 13 | 3 | Cr,Ex |
| BVA010 | Law | P: 26 | 2 | Cr |
| BVA011 | Project Management of Building Constructions 1 | P: 26 / C1: 26 | 6 | Cr,Ex |
| BVA012 | Quality Management | P: 26 | 2 | Cr |
| BVA013 | Construction-Economic Seminar | C1: 13 | 1 | Cr |
| BZA002 | Social Communication | P: 13 / C1: 13 | 2 | Cr |
4th year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BVA014 | Bachelor Seminar (E) | S: 26 | 2 | Cr |
| BVA015 | Marketing 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
| BVA016 | Project – Project Management of Building Constructions 1 | PR: 52 | 5 | GCr |
| BVA017 | Project – Building Enterprise 1 | PR: 52 | 5 | GCr |
| BVA018 | Construction Company | P: 26 / C1: 26 | 6 | Cr,Ex |
| BVA019 | Public Structural Investments 1 | P: 26 / C1: 26 | 6 | Cr,Ex |
| BZA001 | Building Law | P: 26 | 2 | Cr |