Study programme
Architecture and Urban Development
Academic Year 2024/25
Abbreviation: NPC-ARS Code: N0731P010002 Type of study: Master's Language of instruction: Czech
Awarded degree: Ing. arch.
Level of qualification: master's (second level)
Awarded qualification: Ing. arch. in the field of "Architecture and Urban Development"
Accreditation: –
Specialization
Architecture
Program: Architecture and Urban Development
Abbreviation: ARA
Structure of courses
1st year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| NGA050 | Professional Practical Training | VT: 1 | 29 | Cr |
1st year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| NGA051 | Urban Planning Studio | A: 130 | 10 | GCr |
| NVA067 | Prices in the Civil Engineering | P: 26 / C1: 13 | 3 | Cr,Ex |
| NVA068 | Investments | P: 26 / C1: 26 | 4 | Cr,Ex |
| NWA032 | Technology of Constructions 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
| NZB014-A | Company Practice Psychology | P: 26 | 2 | Cr |
1st year / Summer Semester / compulsory-optional courses / required 2 courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| NFB022 | Sustainable Rehabilitation of the Built Environment | P: 26 / C1: 13 | 3 | Cr,Ex |
| NGB053 | Architecture of Engineering Constructions | P: 26 / C1: 13 | 3 | Cr,Ex |
| NGB054 | Cultural values of landscape and settlements | P: 13 / C1: 26 | 3 | GCr |
| NGB055 | Specialized Excursion | VT: 32 | 3 | GCr |
| NHB069 | Sustainable Building | P: 26 / C1: 13 | 3 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| NGA056 | Specialised Studio | A: 143 | 10 | GCr |
| NVA069 | Firm’s Management | P: 26 / C1: 13 | 4 | Cr,Ex |
| NVA070 | Public Structural Investments | P: 26 / C1: 26 | 4 | Cr,Ex |
| NWA033 | Technology of constructions 2 | P: 26 / C1: 26 | 4 | Cr,Ex |
| NZA019 | Law for Architects | P: 26 | 2 | Cr |
2nd year / Winter Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| NGB058 | Theory and Practice of Architectural Design | P: 13 / C1: 26 | 3 | Cr,Ex |
| NHB070 | Selected Chapters from Fire Protection of Buildings | P: 26 / C1: 13 | 3 | Cr,Ex |
| NSB022 | Landscape Restoration and Stability | P: 26 / C1: 13 | 3 | Cr,Ex |
2nd year / Winter Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| NEA053 | Geographical Information Systems | P: 13 / C1: 26 | 3 | GCr |
| NGB059 | Tradition and the New Urbanism | P: 13 / C1: 26 | 3 | GCr |
| NMB020 | transportation urbanism | P: 13 / C1: 26 | 3 | GCr |
| NZB020 | History and Philosophy of Technology | P: 26 / C1: 13 | 3 | GCr |
| NZB021 | Ethics in Business | P: 26 / C1: 13 | 3 | GCr |
2nd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| NGA060 | Diploma Project | PR: 26 | 30 | Cr |