Study program
Civil Engineering
Abbreviation: nC Code: N3607 Type of study: master's programme
Awarded degree: Ing.
Level of qualification: master's (second level)
Awarded qualification: Ing. in the field of "Civil Engineering"
Field of Study
Water Management and Water Structures
Abbreviation: V
Program: Civil Engineering
Guarantor
Structure of courses
1st year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CA004 | Mathematics 5 (V) | 2 | 1 | – | 4 | Ac,Ex |
CP001 | Balneotechnology | 2 | 2 | – | 5 | Ac,Ex |
CP003 | Operational and System Analysis | 2 | 3 | – | 6 | Ac,Ex |
CR001 | Groundwater Hydraulics | 2 | 2 | – | 5 | Ac,Ex |
CR003 | Selected Chapters of Hydrotechnics | 2 | 2 | – | 5 | Ac,Ex |
CS001 | Selected Chapters of Landscape Water Management | 2 | 2 | – | 5 | Ac,Ex |
1st year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BY002 | Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
CC001 | Hydrobiology and Ecotoxicology | 2 | 1 | – | 3 | clAc |
CP002 | Water Management | 2 | 1 | – | 3 | Ac,Ex |
CS002 | Geographic Information Systems | – | 2 | – | 3 | Ac,-- |
CS003 | Watershed Conservation | 2 | 1 | – | 4 | clAc |
CS004 | Water Management Legislative | 2 | 1 | – | 3 | Ac,Ex |
1st year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CP053 | Selected Chapters from Water Supply | 2 | 2 | – | 5 | Ac,Ex |
CR052 | Sediments in Rivers | 2 | 2 | – | 5 | Ac,Ex |
CS051 | Water Management Systems Control | 2 | 2 | – | 5 | Ac,Ex |
1st year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CA058 | Basics of Calculus of Variations | 2 | 2 | – | 5 | Ac,Ex |
CB054 | Applied Physics (V) | 2 | 2 | – | 5 | Ac,Ex |
CC052 | Composition and Properties of Natural Waters | 2 | 2 | – | 5 | Ac,Ex |
CR051 | Modeling in Water Management | 2 | 2 | – | 5 | Ac,Ex |
1st year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CZ054 | Pedagogy for Engineers | 2 | – | – | 2 | Ac,-- |
CZ056 | Company Practice Psychology | 2 | – | – | 2 | Ac,-- |
CZ057 | Presentation Skills | 1 | 1 | – | 2 | Ac,-- |
2nd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CP004 | Special Field Trip | – | – | 5 | 3 | Ac,-- |
CR002 | Realisation of Water Structures | 2 | 2 | – | 6 | Ac,Ex |
CR004 | Hydroinformatics 2 | – | 2 | – | 3 | clAc |
CR005 | Mathematical Modeling in Water Management | 2 | 2 | – | 6 | Ac,Ex |
2nd year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CC053 | Wastewater Treatment Processes (course closed) | 2 | 2 | – | 5 | Ac,Ex |
CP056 | Advanced Sewerage and WWTP | 2 | 2 | – | 5 | Ac,Ex |
CR053 | Appurtenant Safety Structures for Dams and Hydraulic Circuits | 2 | 2 | – | 5 | Ac,Ex |
CS053 | Landscape Restoration and Stability | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CP054 | Industrial Wastewater Treatment | 2 | 2 | – | 5 | Ac,Ex |
CR056 | Flood Protection | 2 | 2 | – | 5 | Ac,Ex |
CS052 | Natural Technologies of Water Treatment | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CP055 | Diploma Seminar (V-VHO) | – | 2 | – | 2 | Ac,-- |
CR058 | Diploma Seminar (V-VST) | – | 2 | – | 2 | Ac,-- |
CS054 | Diploma Seminar (V-VHK) | – | 2 | – | 2 | Ac,-- |