Study programme
Construction Project Execution and Digitalization of Buildings
Academic Year 2025/26
Abbreviation: BPC-RDS Code: X00000000000 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Construction Project Execution and Digitalization of Buildings"
Accreditation: –
Form of studies
full-time study
Access to further education
The graduates may continue in a master's study programme.
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BAA019 | Mathematics 1 (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BDA017 | Structural Mechanics 1 (RD) | P: 26 / C1: 39 | 5 | Cr,Ex |
BFA014 | Geology (RD) | P: 26 / C1: 13 | 4 | Cr,Ex |
BHA051 | Building Constructions 1 (RD) | P: 26 / C1: 39 | 7 | Cr,Ex |
BUA020 | CAD-BIM (RD) | C1: 26 | 2 | Cr |
BWA015 | Trends in construction technology (RD) | P: 13 / C1: 26 | 4 | GCr |
BWA016 | Construction Machines (RD) | P: 26 / C1: 13 | 4 | Cr,Ex |
1st year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BAA020 | Mathematics 2 (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BDA018 | Structural Mechanics 2 (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BFA016 | Soil and Rock Mechanics (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BHA052 | Building Constructions 2 (RD) | P: 26 / C1: 13 | 4 | Cr,Ex |
BIA013 | Properties of Building Materials (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BUA021 | Construction Information Management (RD) | C1: 26 / P: 26 | 3 | Cr,Ex |
BVA029 | Principles of Business Economics (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BEA029 | Geodesy during construction (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BHA053 | Building Constructions 3 (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BIA014 | Testing and Diagnostics of Buildings Constructions (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BOA023 | Engineering and Transport Structures (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BRA009 | GIS (RD) | C1: 26 | 3 | Cr |
BSA013 | Waterworks Structures (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BWA027 | Technology of Constructions 1 (RD) | P: 26 / C1: 26 | 4 | rCr,Ex |
2nd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BLA023 | Concrete Elements and Structures (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BOA021 | Metal Structures (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BTA025 | Building Services (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BWA017 | Construction Preparation and Realization (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BWA028 | Technology of Constructions 2 (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BZA013 | Professional English (RD) | C1: 26 | 2 | Cr |
3rd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BFA015 | Foundation Engineering (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BHA050 | Project – Building Constructions (RD) | PR: 39 | 5 | GCr |
BLA024 | Concrete and Masonry Structures (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BOA022 | Metal and Timber Structures (RD) | P: 26 / C1: 13 | 4 | Cr,Ex |
BPA018 | Utility Networks (RD) | P: 26 / C1: 13 | 4 | GCr |
BWA018 | Automation of Construction Technology Design (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BWA019 | Information Management in Construction Preparation (RD) | P: 13 / C1: 26 | 4 | Cr,Ex |
BYA002 | Intermediate Level English (exam) | K: 26 | 2 | Ex |
3rd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BWA020 | Professional Practical Training (RD) | PX: 520 | 30 | Cr |
4th year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BHA049 | Fire Safety of Buildings (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BJA032 | Ecology in the Building Industry (RD) | P: 26 / C1: 13 | 4 | Cr,Ex |
BWA009 | Sustainable Building (RD) | P: 26 / C1: 13 | 4 | Cr,Ex |
BWA021 | Information Systems During the Implementation of Constructions (RD) | P: 26 / C1: 26 | 5 | Cr,Ex |
BWA022 | Facility management 1 (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BWA023 | Quality Management of Constructions (RD) | P: 26 / C1: 26 | 4 | Cr,Ex |
BWA024 | Building Law (RD) | P: 26 / C1: 13 | 4 | GCr |
4th year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BWA025 | Bachelor thesis (RD) | S: 132 | 20 | Cr |
BWA026 | Labour Protection Mangement (RD) | P: 22 / C1: 11 | 4 | GCr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BWB010 | Facility management 2 (RD) | P: 11 / C1: 22 | 4 | Cr,Ex |
BWB011 | Applied Physics (RD) | P: 11 / L: 22 | 4 | Cr,Ex |
BWB012 | Circular Construction and Zero Waste (RD) | P: 22 / C1: 11 | 4 | Cr,Ex |
BWB013 | Progressive use of building materials (RD) | P: 22 / C1: 11 | 4 | Cr,Ex |