Study program
Municipal Engineering
Abbreviation: BPC-MI Code: B0732A260006 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Municipal Engineering"
Program description
Bachelor's study programme with Full-Time Mode of Study in Czech
Study aims
The structure of the four-year Urban Engineering study program is based on the tradition of long-term study programs at the Faculty of Civil Engineering of the Brno University of Technology (hereinafter referred to as the “Faculty of Civil Engineering”) that meet current demand and needs of technical practice in the Czech Republic (CR) and Union (EU).
The content of the study program is designed to meet the requirements of:
- Act No. 111/1998 Coll., on Higher Education and on the Amendment to Other Acts, as amended (hereinafter referred to as the “Higher Education Act”),
- Government Regulation No. 274/2016 Coll., on Standards for Accreditation in Higher Education,
- Government Regulation No. 275/2016 Coll., on Education in Higher Education
all in accordance with the methodological materials of the Board of the National Accreditation Office for Higher Education and the documents of the Brno University of Technology (hereinafter “BUT”) and the Faculty of Civil Engineering of BUT.
The study program is taught in Czech in full-time form of study and is intended for secondary school graduates in the Czech Republic and the EU. The study program enables student mobility and completion of part of studies at other selected universities with a similar focus.
The study program is aimed at gaining knowledge and knowledge in theoretical and engineering disciplines in the field of urban engineering. The content of the study program are theoretically focused subjects with examples of practical applications. Compulsory courses are the basis of the student's expertise, focusing on selected topics from urban planning, urban infrastructure, building construction law and others. Compulsory subjects form the basis for compulsory optional subjects that extend the student's expertise.
The graduate will acquire professional knowledge of a high standard and in the required quality, which will be applied in practice in solving problems and tasks of urban planning and spatial planning, public infrastructure, urban buildings for housing, civic amenities, industrial construction, construction economics, modern management etc.
Upon successful completion of the state final examination, the graduate is entitled to use the title "Bachelor" (abbreviated as bc. Before the name).
Organization and the rules for examination, assessment and grading
Course completion requirements
bachelor's work, final exam
Form of studies
full-time study mode
Program guarantor
Structure of courses
1st year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA001 | Mathematics 1 | 2 | 3 | – | 7 | Ac,Ex |
BBA001 | Physics | 2 | 2 | – | 5 | Ac,Ex |
BEA001 | Geodesy | 2 | 2 | – | 3 | Ac,Ex |
BFA001 | Geology | 2 | 2 | – | 5 | Ac,Ex |
BUA004 | Informatics (MI) | – | 4 | – | 5 | Ac,-- |
BVA001 | Economics | 2 | 1 | – | 3 | Ac,Ex |
1st year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA002 | Mathematics 2 | 2 | 2 | – | 5 | Ac,Ex |
BAA013 | Constructive Geometry | 2 | 2 | – | 5 | Ac,Ex |
BDA001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Ac,Ex |
BEA002 | Field Training in Geodesy | – | – | 5 | 2 | Ac,-- |
BIA001 | Building Materials | 2 | 2 | – | 5 | Ac,Ex |
BUA005 | Information Technology | 2 | 2 | – | 6 | Ac,Ex |
BVB003 | Labour Engineering | 2 | 1 | – | 4 | Ac,Ex |
2nd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BDA002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Ac,Ex |
BFA002 | Soil Mechanics | 2 | 2 | – | 5 | Ac,Ex |
BGA002 | Urbanism 1 | 2 | 2 | – | 5 | Ac,Ex |
BHA001 | Building Constructions 1 | 2 | 3 | – | 7 | Ac,Ex |
BVA020 | Building and Administrative Law | 2 | 2 | – | 3 | Ac,-- |
2nd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGA003 | Urbanism 2 | 2 | 2 | – | 4 | Ac,Ex |
BHB004 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Ac,Ex |
BLA001 | Members of Concrete Structures | 2 | 2 | – | 5 | Ac,Ex |
BOA002 | Members of Metal Structures | 2 | 2 | – | 5 | Ac,Ex |
BRA010 | Hydraulics and Hydrology | 2 | 2 | – | 5 | Ac,Ex |
BSA011 | Applied Ecology | 2 | 1 | – | 3 | clAc |
BZA004 | Urban Planning Legislation and Building Law | 2 | 2 | – | 4 | Ac,Ex |
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGA004 | Town Planning | 2 | 2 | – | 6 | Ac,Ex |
BHA016 | Building Constructions 3 (E) | 2 | 2 | – | 5 | Ac,Ex |
BMA001 | Roads 1 | 2 | 2 | – | 4 | Ac,Ex |
BTA001 | Building Services 1 | 2 | 2 | – | 5 | Ac,Ex |
BVA005 | Prices in Civil Engineering 1 | 2 | 2 | – | 4 | Ac,Ex |
BVA026 | Finances (MI) | 2 | 2 | – | 4 | Ac,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHA017 | Project – Building Constructions | – | 4 | – | 5 | clAc |
BMA002 | Roads 2 | 2 | 2 | – | 4 | Ac,Ex |
BNA007 | Selected Chapters on Railway Structures 1 (DST) | 2 | 2 | – | 4 | Ac,Ex |
BPA003 | Water Supply | 2 | 2 | – | 5 | Ac,Ex |
BRA005 | River Training and Weirs | 2 | 2 | – | 4 | Ac,Ex |
BWA002 | Technology of Constructions 1 | 2 | 2 | – | 4 | Ac,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGA005 | Project 2 | – | 4 | – | 4 | clAc |
BJA024 | Ecology in the Building Industry | 2 | 2 | – | 5 | Ac,Ex |
BMA003 | Urban Roads | 2 | 2 | – | 5 | Ac,Ex |
BPA002 | Utility Networks | 2 | 1 | – | 2 | Ac,Ex |
BPA014 | Watermanagement infrastructure | 2 | 2 | – | 5 | Ac,Ex |
BRA011 | Geographic Information Systems | 2 | 2 | – | 5 | Ac,Ex |
BVA022 | Modern Management | 2 | 1 | – | 4 | Ac,Ex |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BIA008 | Bachelor Seminar (W) | – | 4 | – | 4 | Ac,-- |
BSB009 | Land Consolidation (V, MI) | 2 | 3 | – | 6 | Ac,Ex |
BTA002 | Building Services 2 | 2 | 2 | – | 5 | Ac,Ex |
BVA019 | Public Structural Investments 1 | 2 | 2 | – | 6 | Ac,Ex |
BZA005 | Law in Municipal Engineering | 2 | 2 | – | 5 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BBA002 | Applied Physics (K) | 2 | 2 | – | 4 | Ac,Ex |
BIB009 | Assessment of Existing Structures | 2 | 2 | – | 4 | Ac,Ex |