Study program
Municipal Engineering
Abbreviation: nW Code: B3656 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Municipal Engineering"
Field of Study
Municipal Engineering
Abbreviation: W
Program: Municipal Engineering
Structure of courses
1st year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA001 | Mathematics 1 | 2 | 3 | – | 7 | Ac,Ex |
BB001 | Physics | 2 | 2 | – | 5 | Ac,Ex |
BE001 | Geodesy | 2 | 2 | – | 5 | Ac,Ex |
BF001 | Geology | 2 | 2 | – | 5 | Ac,Ex |
BV001 | Economics | 2 | 1 | – | 3 | Ac,Ex |
MU001 | Informatics | – | 4 | – | 5 | Ac,-- |
1st year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA002 | Mathematics 2 | 2 | 2 | – | 5 | Ac,Ex |
BA008 | Constructive Geometry | 2 | 2 | – | 5 | Ac,Ex |
BD001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Ac,Ex |
BE002 | Field Training in Geodesy | – | – | 5 | 2 | Ac,-- |
BI001 | Building Materials | 2 | 2 | – | 5 | Ac,Ex |
BV051 | Labour Engineering | 2 | 1 | – | 4 | Ac,Ex |
MU002 | Information Technology | 2 | 2 | – | 4 | Ac,Ex |
2nd year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BD002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Ac,Ex |
BF002 | Soil Mechanics | 2 | 2 | – | 5 | Ac,Ex |
BH001 | Building Constructions 1 | 2 | 3 | – | 7 | Ac,Ex |
MG001 | Urbanism 1 | 2 | 2 | – | 5 | Ac,Ex |
MV001 | Building and Administrative Law | 2 | 2 | – | 3 | Ac,-- |
2nd year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AS001 | Applied Ecology | 2 | 1 | – | 3 | clAc |
BH052 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Ac,Ex |
BL001 | Members of Concrete Structures | 2 | 2 | – | 5 | Ac,Ex |
BO002 | Members of Metal Structures | 2 | 2 | – | 5 | Ac,Ex |
BR005 | Hydraulics and Hydrology | 2 | 2 | – | 4 | Ac,Ex |
MG002 | Urbanism 2 | 2 | 2 | – | 5 | Ac,Ex |
MZ001 | Urban Planning Legislation and Building Law | 2 | 2 | – | 4 | Ac,Ex |
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH013 | Building Constructions 3 (E) | 2 | 2 | – | 5 | Ac,Ex |
BM001 | Roads 1 | 2 | 2 | – | 5 | Ac,Ex |
BT001 | Building Services 1 | 2 | 2 | – | 5 | Ac,Ex |
BV003 | Prices in Civil Engineering 1 | 2 | 2 | – | 5 | Ac,Ex |
BV004 | Finances | 2 | 2 | – | 5 | Ac,Ex |
MG003 | Town Planning | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH006 | Project – Building Constructions | – | 4 | – | 4 | clAc |
BM002 | Roads 2 | 2 | 2 | – | 4 | Ac,Ex |
BP003 | Water Supply | 2 | 2 | – | 5 | Ac,Ex |
BR006 | River Training and Weirs | 2 | 2 | – | 5 | Ac,Ex |
BW001 | Technology of Constructions 1 | 2 | 2 | – | 5 | Ac,Ex |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
CN051 | Selected Chapters on Railway Structures 1 (DST) | 2 | 2 | – | 5 | Ac,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BM003 | Urban Roads | 2 | 2 | – | 5 | Ac,Ex |
BP009 | Utility Networks | 2 | 1 | – | 3 | Ac,Ex |
MG004 | Project 2 | – | 4 | – | 4 | clAc |
MJ001 | Ecology in the Building Industry | 2 | 2 | – | 5 | Ac,Ex |
MP001 | Watermanagement infrastructure | 2 | 2 | – | 5 | Ac,Ex |
MR001 | Geographic Information Systems | 2 | 2 | – | 5 | Ac,Ex |
MV002 | Modern Management | 2 | 1 | – | 3 | Ac,Ex |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BS052 | Land Consolidation | 2 | 3 | – | 6 | Ac,Ex |
BT002 | Building Services 2 | 2 | 2 | – | 5 | Ac,Ex |
BV012 | Public Structural Investments 1 | 2 | 2 | – | 6 | Ac,Ex |
MI001 | Bachelor Seminar (W) | – | 4 | – | 3 | Ac,-- |
MZ002 | Law in Municipal Engineering | 2 | 2 | – | 5 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BB002 | Applied Physics (K) (course closed) | 2 | 2 | – | 5 | Ac,Ex |
MI051 | Assessment of Existing Structures | 2 | 2 | – | 5 | Ac,Ex |