Study program
Civil Engineering – Building Constructions
Abbreviation: BPC-SI Code: B0732A260005 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering – Building Constructions"
Specialization
Water Management and Water Structures
Abbreviation: spV
Profile
The graduate is able to individually solve more complicated tasks with a deeper knowledge of water management specialization. He / she is equipped with basic expertise in the field of water management and water structures. Within his / her specialization he / she is able to: elaborate project documentation, perform analyses, produce expert opinions, create planning materials, participate in professional management of water construction, perform professional functions in state administration bodies, etc.
Learning outcomes
During two years of specialization of four years study, the graduate will acquire a comprehensive set of theoretical and professional knowledge of civil engineering specializing in water management and water structures. He / she is systematically led to individually and collective management of assigned professional tasks. When studying he / she will acquire the ability to understand and apply theoretically justified, verified and effective solutions in planning, designing, implementing, managing, controlling and operating water structures, taking into account social needs, operating requirements, risks, economic impacts and environmental impacts.
Structure of courses
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BFA011 | Foundation Engineering (V) | 1 | 2 | – | 2 | clAc |
BPA002 | Utility Networks | 2 | 1 | – | 2 | Ac,Ex |
BRA003 | Hydraulics | 4 | 4 | – | 9 | Ac,Ex |
BSA002 | Hydrology | 3 | 3 | – | 7 | Ac,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BPA003 | Water Supply | 2 | 2 | – | 5 | Ac,Ex |
BPA004 | Field Training (V) | – | – | 5 | 1 | Ac,-- |
BRA004 | Dams and Hydropower Engineering | 2 | 2 | – | 5 | Ac,Ex |
BRA005 | River Training and Weirs | 2 | 2 | – | 4 | Ac,Ex |
BSA003 | Reservoirs and Water Management Systems | 2 | 2 | – | 5 | Ac,Ex |
BSA004 | Drainage and Landscape Protection | 2 | 2 | – | 5 | Ac,Ex |
BSA005 | Pedology and Irrigation | 2 | 2 | – | 4 | Ac,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BLA015 | Watermanagement Concrete Structures | 2 | 2 | – | 4 | Ac,Ex |
BPA005 | Water Supply - project | – | 2 | – | 3 | clAc |
BPA006 | Wastewater Collection and Wastewater Treatment | 2 | 2 | – | 5 | Ac,Ex |
BRA006 | Hydrotechnical Structure Project | – | 4 | – | 5 | clAc |
BSA006 | Hydropedology | – | 2 | – | 3 | clAc |
BSA007 | Landscape Water Management Project | – | 4 | – | 5 | clAc |
4th year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BPB007 | Water Tanks and Pumping Stations | 2 | 2 | – | 5 | Ac,Ex |
BRB007 | Hydraulics of Open Channel Flow | 2 | 2 | – | 5 | Ac,Ex |
BSB008 | Climatology | 2 | 2 | – | 5 | Ac,Ex |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BPA008 | Bachelor Seminar (V) | – | 2 | – | 3 | Ac,-- |
BPA009 | Water Quality | 2 | 2 | – | 5 | Ac,Ex |
BPA010 | Rehabilitation of Water Infrastructure | 2 | 2 | – | 5 | Ac,Ex |
BPA011 | Project Sewerages and WWTP | – | 2 | – | 3 | clAc |
BZA001 | Building Law | 2 | – | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BPB013 | Waste Management | 2 | 3 | – | 6 | Ac,Ex |
BRB009 | Hydro Power Utilization | 2 | 3 | – | 6 | Ac,Ex |
BSB009 | Land Consolidation (V, MI) | 2 | 3 | – | 6 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BPB012 | Hydrology of Sewer Systems | 2 | 3 | – | 6 | Ac,Ex |
BRB008 | Designing of Hydrotechnical Structures | 2 | 3 | – | 6 | Ac,Ex |
BSB010 | Ponds and purpose reservoirs | 2 | 3 | – | 6 | Ac,Ex |