Study program
Civil Engineering – Building Constructions
Abbreviation: BPC-SI Code: B0732A260005 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering – Building Constructions"
Specialization
Structures and Traffic Constructions
Abbreviation: spK
Structure of courses
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BDA007 | Structural Analysis 2 | 2 | 2 | – | 4 | Ac,Ex |
BFA005 | Foundation Engineering (K) | 2 | 2 | – | 4 | Ac,Ex |
BLA008 | Concrete Structures (K) | 2 | 2 | – | 5 | Ac,Ex |
BMA001 | Roads 1 | 2 | 2 | – | 4 | Ac,Ex |
BOA007 | Timber Structures (K) | 2 | 2 | – | 4 | Ac,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BBA002 | Applied Physics (K) | 2 | 2 | – | 4 | Ac,Ex |
BDA008 | Elasticity and Plasticity | 2 | 2 | – | 4 | Ac,Ex |
BLA009 | Masonry Structures (K) | 2 | 2 | – | 4 | Ac,Ex |
BMA002 | Roads 2 | 2 | 2 | – | 4 | Ac,Ex |
BNA001 | Field Training (K) | – | – | 10 | 3 | Ac,-- |
BNA002 | Railway Structures 1 | 2 | 2 | – | 4 | Ac,Ex |
BOA008 | Metal Structures 1 | 2 | 2 | – | 5 | Ac,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BFA006 | Rock Mechanics | 1 | 1 | – | 3 | Ac,-- |
BHA015 | Building Constructions 2 (K) | 2 | 2 | – | 5 | Ac,Ex |
BLA010 | Prestressed Concrete | 2 | 2 | – | 5 | Ac,Ex |
BMA003 | Urban Roads | 2 | 2 | – | 5 | Ac,Ex |
BNA003 | Railway Structures 2 | 2 | 2 | – | 5 | Ac,Ex |
BOA009 | Metal Structures 2 | 2 | 2 | – | 5 | Ac,Ex |
BZA003 | Building Law | 2 | – | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BDA009 | Structural Mechanics | 2 | 2 | – | 5 | Ac,Ex |
BFA007 | Underground Structures | 2 | 2 | – | 5 | Ac,Ex |
BLA011 | Concrete Bridges 1 | 2 | 2 | – | 5 | Ac,Ex |
BOA010 | Metal Bridges 1 | 2 | 2 | – | 5 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BDB012 | Selected Chapters of Structural Mechanics 1 (K) | 2 | 2 | – | 4 | Ac,Ex |
BFB008 | Mathematical Modeling of Geotechnical Constructions | 2 | 2 | – | 4 | Ac,Ex |
BIB006 | Testing and Quality Control | 2 | 2 | – | 4 | Ac,Ex |
BLB013 | Design of Concrete Structures | 2 | 2 | – | 4 | Ac,Ex |
BMB005 | Practical Applications in Road Construction | 2 | 2 | – | 4 | Ac,Ex |
BNB005 | Mechanization and Realization of Railway Structures | 2 | 2 | – | 4 | Ac,Ex |
BOB013 | Selected Problems of Design and Realization of Metal and Timber Structures | 2 | 2 | – | 4 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BDB010 | Bachelor Seminar (K-STM) | – | 2 | – | 2 | Ac,-- |
BFB009 | Bachelor Seminar (K-GTN) | – | 2 | – | 2 | Ac,-- |
BIB004 | Bachelor Seminar (K-SZK) | – | 2 | – | 2 | Ac,-- |
BLB012 | Bachelor Seminar (K-BZK) | – | 2 | – | 2 | Ac,-- |
BMB004 | Bachelor Seminar (K-PKO) | – | 2 | – | 2 | Ac,-- |
BNB004 | Bachelor Seminar (K-ZEL) | – | 2 | – | 2 | Ac,-- |
BOB011 | Bachelor Seminar (K-KDK) | – | 2 | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BDB011 | Specialized Project (K-STM) | – | 2 | – | 4 | clAc |
BFB010 | Specialized Project (K-GTN) | – | 2 | – | 4 | clAc |
BIB005 | Specialized Project (K-SZK) | – | 2 | – | 4 | clAc |
BLB014 | Specialized Project (K-BZK) | – | 2 | – | 4 | clAc |
BMB006 | Specialized project (K-PKO) | – | 2 | – | 4 | clAc |
BNB006 | Specialized Project (K-ZEL) | – | 2 | – | 4 | clAc |
BOB012 | Specialized project (K-KDK) | – | 2 | – | 4 | clAc |