Study program
Civil Engineering – Building Constructions
Abbreviation: BPC-SI Code: B0732A260005 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering – Building Constructions"
Specialization
General Study
Abbreviation: spVS
Structure of courses
1st year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA001 | Mathematics 1 | 2 | 3 | – | 7 | Ac,Ex |
BBA001 | Physics | 2 | 2 | – | 5 | Ac,Ex |
BFA001 | Geology | 2 | 2 | – | 5 | Ac,Ex |
BHA001 | Building Constructions 1 | 2 | 3 | – | 7 | Ac,Ex |
BUA001 | Informatics | – | 3 | – | 3 | Ac,-- |
BVA001 | Economics | 2 | 1 | – | 3 | Ac,Ex |
1st year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA002 | Mathematics 2 | 2 | 2 | – | 5 | Ac,Ex |
BAA013 | Constructive Geometry | 2 | 2 | – | 5 | Ac,Ex |
BCA001 | Building Chemistry | 2 | 2 | – | 5 | Ac,Ex |
BDA001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Ac,Ex |
BIA001 | Building Materials | 2 | 2 | – | 5 | Ac,Ex |
BVA002 | Principles of Business Economics | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA003 | Mathematics 3 | 2 | 2 | – | 5 | Ac,Ex |
BDA002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Ac,Ex |
BEA001 | Geodesy | 2 | 2 | – | 3 | Ac,Ex |
BIA002 | Testing and Technology | 2 | 2 | – | 5 | Ac,Ex |
BOA001 | Engineering and Transport Structures | 2 | 2 | – | 5 | Ac,Ex |
BSA001 | Waterworks Structures | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BDA003 | Structural Analysis 1 | 2 | 2 | – | 4 | Ac,Ex |
BEA002 | Field Training in Geodesy | – | – | 5 | 2 | Ac,-- |
BFA002 | Soil Mechanics | 2 | 2 | – | 5 | Ac,Ex |
BLA001 | Members of Concrete Structures | 2 | 2 | – | 5 | Ac,Ex |
BOA002 | Members of Metal Structures | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHB003 | Building Constructions 2 (E) (course closed) | 2 | 1 | – | 4 | Ac,Ex |
BHB004 | Building Constructions 2 (S) (course closed) | 2 | 2 | – | 4 | Ac,Ex |
BJB003 | Mining and Processing of Raw Materials (M) (course closed) | 2 | 1 | – | 4 | Ac,Ex |
BRB001 | Hydraulics and Hydrology (K),(V) (course closed) | 2 | 1 | – | 4 | Ac,Ex |
2nd year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BCB002 | Chemistry and technology of water (V) (course closed) | 2 | 2 | – | 4 | Ac,Ex |
BHB005 | Thermal engineering (course closed) | 1 | 2 | – | 4 | Ac,Ex |
BIB003 | Diagnostics of Buildings Constructions (K) (course closed) | 2 | 1 | – | 4 | Ac,Ex |
BJB001 | Binders 1 - Theoretical Principles of the Structure of Silicate (M) (course closed) | 3 | – | – | 4 | Ac,Ex |
BVB003 | Labour Engineering (course closed) | 2 | 1 | – | 4 | Ac,Ex |
2nd year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHB002 | Computer Graphics (S) (course closed) | – | 2 | – | 3 | clAc |
BJB002 | Binders 1 - Computational Principles of the Structure of Silicate (M) (course closed) | – | 3 | – | 3 | clAc |
BRB002 | Hydroinformatics 1 (V) (course closed) | – | 2 | – | 3 | clAc |
BUB002 | CAD Systems (K) (course closed) | 1 | 2 | – | 3 | clAc |
BWB001 | Technology of Building Operations 1 (E) (course closed) | 2 | 1 | – | 3 | clAc |