Study program
Civil Engineering – Building Constructions
Abbreviation: BPC-SI Code: B0732A260005 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering – Building Constructions"
Specialization
Civil Engineering Management
Abbreviation: spE
Structure of courses
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BHA016 | Building Constructions 3 (E) | 2 | 2 | – | 5 | Ac,Ex |
BLA016 | Concrete Structures (E) | 2 | 2 | – | 5 | Ac,Ex |
BVA005 | Prices in Civil Engineering 1 | 2 | 2 | – | 4 | Ac,Ex |
BVA006 | Finances | 2 | 2 | – | 4 | Ac,Ex |
BWA010 | Technology of Building Operations 2 | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA006 | Operations Research | 2 | 2 | – | 4 | Ac,Ex |
BHA017 | Project – Building Constructions | – | 4 | – | 5 | clAc |
BRA010 | Hydraulics and Hydrology | 2 | 2 | – | 5 | Ac,Ex |
BTA011 | Building Services (E) | 2 | 2 | – | 5 | Ac,Ex |
BUA003 | Information Technology and System Analysis | 2 | 2 | – | 3 | Ac,Ex |
BVA007 | Accounting | 2 | 2 | – | 4 | Ac,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BLA017 | Project – Concrete Structures and Building Technical Services | – | 3 | – | 5 | clAc |
BOA014 | Metal and Timber Structures | 2 | 1 | – | 3 | Ac,Ex |
BVA008 | Economy of Investment | 2 | 2 | – | 6 | Ac,Ex |
BVA009 | Personal Management 1 | 2 | 1 | – | 3 | Ac,Ex |
BVA010 | Law | 2 | – | – | 2 | Ac,-- |
BVA011 | Project Management of Building Constructions 1 | 2 | 2 | – | 6 | Ac,Ex |
BVA012 | Quality Management | 2 | – | – | 2 | Ac,-- |
BVA013 | Construction-Economic Seminar | – | 1 | – | 1 | Ac,-- |
BZA002 | Social Communication | 1 | 1 | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BVA014 | Bachelor Seminar (E) | – | 2 | – | 2 | Ac,-- |
BVA015 | Marketing 1 | 2 | 2 | – | 4 | Ac,Ex |
BVA016 | Project – Project Management of Building Constructions 1 | – | 4 | – | 5 | clAc |
BVA017 | Project – Building Enterprise 1 | – | 4 | – | 5 | clAc |
BVA018 | Construction Company | 2 | 2 | – | 6 | Ac,Ex |
BVA019 | Public Structural Investments 1 | 2 | 2 | – | 6 | Ac,Ex |
BZA001 | Building Law | 2 | – | – | 2 | Ac,-- |