Study programme
Civil Engineering
Academic Year 2023/24
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Structural and Transport Engineering
Abbreviation: K
Program: Civil Engineering
Structure of courses
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BDA007 | Structural Analysis 2 | 2 | 2 | – | 4 | Cr,Ex |
BFA005 | Foundation Engineering (K) | 2 | 2 | – | 4 | Cr,Ex |
BLA008 | Concrete Structures (K) | 2 | 2 | – | 5 | Cr,Ex |
BMA001 | Roads 1 | 2 | 2 | – | 4 | Cr,Ex |
BOA007 | Timber Structures (K) | 2 | 2 | – | 4 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BBA002 | Applied Physics (K) | 2 | 2 | – | 4 | Cr,Ex |
BDA008 | Elasticity and Plasticity | 2 | 2 | – | 4 | Cr,Ex |
BLA009 | Masonry Structures (K) | 2 | 2 | – | 4 | Cr,Ex |
BMA002 | Roads 2 | 2 | 2 | – | 4 | Cr,Ex |
BNA001 | Field Training (K) | – | – | 80 | 3 | Cr |
BNA002 | Railway Structures 1 | 2 | 2 | – | 4 | Cr,Ex |
BOA008 | Metal Structures 1 | 2 | 2 | – | 5 | Cr,Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BFA006 | Rock Mechanics | 1 | 1 | – | 3 | Cr |
BHA015 | Building Constructions 2 (K) | 2 | 2 | – | 5 | Cr,Ex |
BLA010 | Prestressed Concrete | 2 | 2 | – | 5 | Cr,Ex |
BMA003 | Urban Roads | 2 | 2 | – | 5 | Cr,Ex |
BNA003 | Railway Structures 2 | 2 | 2 | – | 5 | Cr,Ex |
BOA009 | Metal Structures 2 | 2 | 2 | – | 5 | Cr,Ex |
BZA003 | Building Law | 2 | – | – | 2 | Cr |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDA009 | Structural Mechanics | 2 | 2 | – | 5 | Cr,Ex |
BFA007 | Underground Structures | 2 | 2 | – | 5 | Cr,Ex |
BLA011 | Concrete Bridges 1 | 2 | 2 | – | 5 | Cr,Ex |
BOA010 | Metal Bridges 1 | 2 | 2 | – | 5 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDB012 | Selected Chapters of Structural Mechanics 1 (K) | 2 | 2 | – | 4 | Cr,Ex |
BFB008 | Mathematical Modeling of Geotechnical Constructions | 2 | 2 | – | 4 | Cr,Ex |
BIB006 | Testing and Quality Control | 2 | 2 | – | 4 | Cr,Ex |
BLB013 | Design of Concrete Structures | 2 | 2 | – | 4 | Cr,Ex |
BMB005 | Practical Applications in Road Construction | 2 | 2 | – | 4 | Cr,Ex |
BNB005 | Mechanization and Realization of Railway Structures | 2 | 2 | – | 4 | Cr,Ex |
BOB013 | Selected Problems of Design and Realization of Metal and Timber Structures | 2 | 2 | – | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDB010 | Bachelor Seminar (K-STM) | – | – | – | 2 | Cr |
BFB009 | Bachelor Seminar (K-GTN) | – | – | – | 2 | Cr |
BIB004 | Bachelor Seminar (K-SZK) | – | – | – | 2 | Cr |
BLB012 | Bachelor Seminar (K-BZK) | – | – | – | 2 | Cr |
BMB004 | Bachelor Seminar (K-PKO) | – | – | – | 2 | Cr |
BNB004 | Bachelor Seminar (K-ZEL) | – | – | – | 2 | Cr |
BOB011 | Bachelor Seminar (K-KDK) | – | – | – | 2 | Cr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDB011 | Specialized Project (K-STM) | – | – | – | 4 | GCr |
BFB010 | Specialized Project (K-GTN) | – | – | – | 4 | GCr |
BIB005 | Specialized Project (K-SZK) | – | – | – | 4 | GCr |
BLB014 | Specialized Project (K-BZK) | – | – | – | 4 | GCr |
BMB006 | Specialized project (K-PKO) | – | – | – | 4 | GCr |
BNB006 | Specialized Project (K-ZEL) | – | – | – | 4 | GCr |
BOB012 | Specialized project (K-KDK) | – | – | – | 4 | GCr |