Study programme
Civil Engineering
Academic Year 2023/24
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Building Construction
Structure of courses
3rd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA004 | Mathematics 4 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BDA007 | Structural Analysis 2 | P: 26 / C1: 26 | 4 | Cr,Ex |
| BFA003 | Foundation Engineering (S) | P: 26 / C1: 26 | 4 | Cr,Ex |
| BHA006 | Building Constructions 3 (S) | P: 26 / C1: 26 | 5 | Cr,Ex |
| BOA008 | Metal Structures 1 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BTA001 | Building Services 1 | P: 26 / C1: 26 | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHA007 | Introduction to Buildings‘ Design 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
| BHA008 | Building Constructions 4 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BLA002 | Concrete Structures 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
| BOA003 | Timber Structures (S) | P: 26 / C1: 26 | 4 | Cr,Ex |
| BTA002 | Building Services 2 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BWA002 | Technology of Constructions 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
4th year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHA009 | Fire Safety of Buildings | P: 26 / C1: 26 | 5 | Cr,Ex |
| BHA010 | Project – Building Constructions (S) | PR: 39 | 5 | GCr |
| BLA003 | Concrete Structures 2 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BTA003 | Building Services 3 | P: 26 / C1: 26 | 5 | Cr,Ex |
| BVA004 | Financing of Construction Order | P: 26 / C1: 13 | 4 | Cr |
| BWA003 | Technology of Constructions 2 | P: 26 / C1: 26 | 4 | Cr,Ex |
| BZA003 | Building Law | P: 26 | 2 | Cr |
4th year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BLA004 | Masonry Structures (S) | P: 26 / C1: 26 | 5 | Cr,Ex |
| BWA004 | Construction Realization | P: 26 / C1: 13 | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDB005 | Specialized Project (S-STM) | PR: 39 | 6 | GCr |
| BHB014 | Specialized Project (S-PST) | PR: 39 | 6 | GCr |
| BLB007 | Specialized Project (S-BZK) | PR: 39 | 6 | GCr |
| BOB005 | Specialized project (S-KDK) | PR: 39 | 6 | GCr |
| BTB009 | Specialized Project (S-TZB) | PR: 39 | 6 | GCr |
| BWB008 | Specialized project (S-TST) | PR: 39 | 6 | GCr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BGB001 | Urban Design and Town Planning | P: 26 / C1: 26 | 4 | Cr,Ex |
| BLB006 | Concrete Structures 3 | P: 26 / C1: 26 | 4 | Cr,Ex |
| BTB007 | Renewable and Alternative Sources of Energy | P: 26 / C1: 26 | 4 | Cr,Ex |
| BTB010 | Sanitation Installations and Gas Installations | P: 26 / C1: 26 | 4 | Cr,Ex |
| BWB005 | Automation of Building-Technological Design | P: 26 / C1: 26 | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDB006 | Selected Chapters of Structural Mechanics 1 (S) | P: 26 / C1: 26 | 4 | Cr,Ex |
| BFB004 | Selected Chapters of Geotechnics | P: 26 / C1: 26 | 4 | Cr,Ex |
| BHB013 | Failures and Reconstruction | P: 26 / C1: 26 | 4 | Cr,Ex |
| BTB005 | Electro-Technical Building Equipment | P: 26 / C1: 26 | 4 | Cr,Ex |
| BTB008 | Cooling of Buildings | P: 26 / C1: 26 | 4 | Cr,Ex |
| BWB009 | Construction Machines | P: 26 / C1: 26 | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHB011 | Acoustics and Daylighting | P: 26 / C1: 26 | 4 | Cr,Ex |
| BOB006 | Selected Chapters of Metal and Timber Structures | P: 26 / C1: 26 | 4 | Cr,Ex |
| BPB001 | Utility Networks (S) | P: 26 / C1: 26 | 4 | Cr,Ex |
| BTB006 | Energy Assessment of Buildings | P: 26 / C1: 26 | 4 | Cr,Ex |
| BWB007 | Quality Management of Constructions | P: 26 / C1: 26 | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDB004 | Bachelor Seminar (S-STM) | S: 26 | 3 | Cr |
| BHB012 | Bachelor Seminar (S-PST) | S: 26 | 3 | Cr |
| BLB005 | Bachelor Seminar (S-BZK) | S: 26 | 3 | Cr |
| BOB004 | Bachelor seminar (S-KDK) | S: 26 | 3 | Cr |
| BTB003 | Bachelor Seminar (S-TZB/VEV) | S: 26 | 3 | Cr |
| BTB004 | Bachelor Seminar (S-TZB/ZEP) | S: 26 | 3 | Cr |
| BWB006 | Bachelor Seminar (S-TST) | S: 26 | 3 | Cr |