Study program
Civil Engineering
Abbreviation: BPA-SI Code: B0732A260007 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Program description
Bachelor's study programme with Full-Time Mode of Study in Czech
Organization and the rules for examination, assessment and grading
Course completion requirements
bachelor's work, final exam
Form of studies
full-time study mode
Program guarantor
Structure of courses
1st year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA001 | Mathematics 1 | 2 | 3 | – | 7 | Ac,Ex |
BBA001 | Physics | 2 | 2 | – | 5 | Ac,Ex |
BFA001 | Geology | 2 | 2 | – | 5 | Ac,Ex |
BHA001 | Building Constructions 1 | 2 | 3 | – | 7 | Ac,Ex |
BUA001 | Informatics | – | 3 | – | 3 | Ac,-- |
BVA001 | Economics | 2 | 1 | – | 3 | Ac,Ex |
1st year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA002 | Mathematics 2 | 2 | 2 | – | 5 | Ac,Ex |
BAA013 | Constructive Geometry | 2 | 2 | – | 5 | Ac,Ex |
BCA001 | Building Chemistry | 2 | 2 | – | 5 | Ac,Ex |
BDA001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Ac,Ex |
BIA001 | Building Materials | 2 | 2 | – | 5 | Ac,Ex |
BVA002 | Principles of Business Economics | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA003 | Mathematics 3 | 2 | 2 | – | 5 | Ac,Ex |
BDA002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Ac,Ex |
BEA001 | Geodesy | 2 | 2 | – | 3 | Ac,Ex |
BIA002 | Testing and Technology | 2 | 2 | – | 5 | Ac,Ex |
BOA001 | Engineering and Transport Structures | 2 | 2 | – | 5 | Ac,Ex |
BSA001 | Waterworks Structures | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BDA003 | Structural Analysis 1 | 2 | 2 | – | 4 | Ac,Ex |
BEA002 | Field Training in Geodesy | – | – | 5 | 2 | Ac,-- |
BFA002 | Soil Mechanics | 2 | 2 | – | 5 | Ac,Ex |
BHB002 | Computer Graphics (S) | – | 2 | – | 3 | clAc |
BHB004 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Ac,Ex |
BHB005 | Thermal engineering | 1 | 2 | – | 4 | Ac,Ex |
BLA001 | Members of Concrete Structures | 2 | 2 | – | 5 | Ac,Ex |
BOA002 | Members of Metal Structures | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BDA007 | Structural Analysis 2 | 2 | 2 | – | 4 | Ac,Ex |
BFA003 | Foundation Engineering (S) | 2 | 2 | – | 4 | Ac,Ex |
BHA006 | Building Constructions 3 (S) | 2 | 2 | – | 5 | Ac,Ex |
BOA008 | Metal Structures 1 | 2 | 2 | – | 5 | Ac,Ex |
BTA001 | Building Services 1 | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHA007 | Introduction to Buildings‘ Design 1 | 2 | 2 | – | 4 | Ac,Ex |
BHA008 | Building Constructions 4 | 2 | 2 | – | 5 | Ac,Ex |
BLA002 | Concrete Structures 1 | 2 | 2 | – | 4 | Ac,Ex |
BOA003 | Timber Structures (S) | 2 | 2 | – | 4 | Ac,Ex |
BTA002 | Building Services 2 | 2 | 2 | – | 5 | Ac,Ex |
BWA002 | Technology of Constructions 1 | 2 | 2 | – | 4 | Ac,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHA009 | Fire Safety of Buildings | 2 | 2 | – | 5 | Ac,Ex |
BHA010 | Project – Building Constructions (S) | – | 3 | – | 5 | clAc |
BLA003 | Concrete Structures 2 | 2 | 2 | – | 5 | Ac,Ex |
BTA003 | Building Services 3 | 2 | 2 | – | 5 | Ac,Ex |
BVA004 | Financing of Construction Order | 2 | 1 | – | 4 | Ac,-- |
BWA003 | Technology of Constructions 2 | 2 | 2 | – | 4 | Ac,Ex |
BZA003 | Building Law | 2 | – | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BHB011 | Acoustics and Daylighting | 2 | 2 | – | 4 | Ac,Ex |
BHB012 | Bachelor Seminar (S-PST) | – | 2 | – | 3 | Ac,-- |
BHB013 | Failures and Reconstruction | 2 | 2 | – | 4 | Ac,Ex |
BHB014 | Specialized Project (S-PST) | – | 3 | – | 6 | clAc |
BLA004 | Masonry Structures (S) | 2 | 2 | – | 5 | Ac,Ex |
BTB007 | Renewable and Alternative Sources of Energy | 2 | 2 | – | 4 | Ac,Ex |
BWA004 | Construction Realization | 2 | 1 | – | 4 | Ac,Ex |