Study program
Civil Engineering
Abbreviation: nCK Code: N3607 Type of study: master's programme
Awarded degree: Ing.
Level of qualification: master's (second level)
Awarded qualification: Ing. in the field of "Civil Engineering"
Field of Study
Construction Technology
Abbreviation: R
Program: Civil Engineering
Guarantor
Structure of courses
1st year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CA006 | Mathematics 5 (R) | 2 | 1 | – | 4 | Ac,Ex |
CL002 | Prestressed Engineering Construction | 2 | 1 | – | 3 | Ac,Ex |
CU001 | Informatics (R) | 1 | 2 | – | 4 | Ac,-- |
CV014 | Economic Tools for Building Production Management | 2 | 2 | – | 4 | Ac,Ex |
CW012 | Quality Management Systems | 2 | 1 | – | 4 | Ac,Ex |
CW022 | Construction Project Planning | 2 | 2 | – | 5 | Ac,Ex |
CW023 | Selected Chapters of Construction Processes | 2 | 1 | – | 3 | clAc |
CH011 | Selected Chapters from Building Physics (R) | 2 | 1 | – | 3 | clAc |
1st year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BY002 | Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
CV015 | Law in the Area of Civil Engineering Business | 2 | 2 | – | 3 | Ac,Ex |
CW013 | Construction Machines (R) | 2 | 1 | – | 3 | clAc |
CW014 | Computer Support in Construction Preparation and Realization 1 | 2 | 2 | – | 3 | Ac,-- |
CW015 | Execution and Reconstruction of Reinforced Concrete Structures | 2 | 2 | – | 3 | Ac,Ex |
CW016 | Environmental and Labour Protection Mangement | 2 | 1 | – | 3 | clAc |
CW017 | Specialized project (R) | – | 2 | – | 3 | clAc |
CW020 | Professional Practical Training | – | – | 50 | 7 | clAc |
1st year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CJ055 | Life Cycles of Building Materials | 2 | 2 | – | 3 | Ac,Ex |
CW057 | Logistics | 2 | 2 | – | 3 | Ac,Ex |
CW058 | Inspection and Documentation of Construction Processes | 2 | 2 | – | 3 | Ac,Ex |
2nd year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CV016 | Project Management | 2 | 2 | – | 5 | Ac,Ex |
CW018 | Management of Construction Contracts | 2 | 2 | – | 5 | Ac,Ex |
CW019 | Computer Support in Construction Preparation and Realization 2 | 1 | 2 | – | 5 | Ac,Ex |
CW021 | Diploma Seminar (R) | – | 2 | – | 5 | clAc |
CW024 | Reconstruction Technologies | 2 | 2 | – | 4 | Ac,Ex |
2nd year, Winter Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CM056 | Technology of Road and Street Construction (R) | 2 | 1 | – | 4 | clAc |
CV084 | Managerial Skills | 2 | 1 | – | 4 | clAc |
CW059 | Special Technologies | 2 | 1 | – | 4 | clAc |
2nd year, Winter Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
CZ056 | Company Practice Psychology | 2 | – | – | 2 | Ac,-- |
CZ057 | Presentation Skills | 1 | 1 | – | 2 | Ac,-- |