Study program
Civil Engineering
Abbreviation: nBA Code: B3607 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Field of Study
Water Management and Water Structures
Abbreviation: V
Program: Civil Engineering
Guarantor
Structure of courses
3rd year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BF051 | Foundation Engineering (V) | 1 | 2 | – | 3 | clAc |
BP009 | Utility Networks | 2 | 1 | – | 3 | Ac,Ex |
BR004 | Hydraulics | 4 | 4 | – | 9 | Ac,Ex |
BS002 | Hydrology | 3 | 3 | – | 7 | Ac,Ex |
3rd year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BP001 | Field Training (V) | – | – | 5 | 1 | Ac,-- |
BP003 | Water Supply | 2 | 2 | – | 5 | Ac,Ex |
BR006 | River Training and Weirs | 2 | 2 | – | 5 | Ac,Ex |
BR007 | Dams and Hydropower Engineering | 2 | 2 | – | 5 | Ac,Ex |
BS003 | Reservoirs and Water Management Systems | 2 | 2 | – | 5 | Ac,Ex |
BS004 | Pedology and Irrigation | 2 | 2 | – | 5 | Ac,Ex |
BS005 | Drainage and Landscape Protection | 2 | 2 | – | 5 | Ac,Ex |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BL004 | Watermanagement Concrete Structures | 2 | 2 | – | 4 | Ac,Ex |
BP002 | Wastewater Collection and Wastewater Treatment | 2 | 2 | – | 5 | Ac,Ex |
BP006 | Water Supply - project | – | 2 | – | 3 | clAc |
BR008 | Project of Water Structures | – | 4 | – | 5 | clAc |
BS006 | Hydropedology | – | 2 | – | 3 | clAc |
BS007 | Landscape Water Management Project | – | 4 | – | 5 | clAc |
4th year, Winter Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BP052 | Water Tanks and Pumping Stations | 2 | 2 | – | 5 | Ac,Ex |
BR052 | Hydraulics of Open Channel Flow | 2 | 2 | – | 5 | Ac,Ex |
BS051 | Climatology | 2 | 2 | – | 5 | Ac,Ex |
4th year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BP004 | Water Quality | 2 | 2 | – | 5 | Ac,Ex |
BP007 | Project Sewerages and WWTP | – | 2 | – | 3 | clAc |
BP008 | Rehabilitation of Water Infrastructure | 2 | 2 | – | 5 | Ac,Ex |
BZ001 | Building Law | 2 | – | – | 3 | Ac,-- |
4th year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BP057 | Waste Management | 2 | 3 | – | 6 | Ac,Ex |
BR053 | Hydro Power Utilization | 2 | 3 | – | 6 | Ac,Ex |
BS052 | Land Consolidation | 2 | 3 | – | 6 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BP054 | Hydrology of Sewer Systems | 2 | 3 | – | 6 | Ac,Ex |
BR054 | Designing of Hydrotechnical Structures | 2 | 3 | – | 6 | Ac,Ex |
BS053 | Ponds and purpose reservoirs | 2 | 3 | – | 6 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BP053 | Bachelor Seminar (V) | – | 2 | – | 2 | Ac,-- |