Study program
Civil Engineering
Abbreviation: nBK Code: B3607 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Field of Study
General Study
Abbreviation: VS
Program: Civil Engineering
Structure of courses
1st year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA001 | Mathematics 1 | 2 | 3 | – | 7 | Ac,Ex |
BB001 | Physics | 2 | 2 | – | 5 | Ac,Ex |
BF001 | Geology | 2 | 2 | – | 5 | Ac,Ex |
BH001 | Building Constructions 1 | 2 | 3 | – | 7 | Ac,Ex |
BU001 | Informatics | – | 3 | – | 3 | Ac,-- |
BV001 | Economics | 2 | 1 | – | 3 | Ac,Ex |
1st year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA002 | Mathematics 2 | 2 | 2 | – | 5 | Ac,Ex |
BA008 | Constructive Geometry | 2 | 2 | – | 5 | Ac,Ex |
BC001 | Building Chemistry | 2 | 2 | – | 5 | Ac,Ex |
BD001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Ac,Ex |
BI001 | Building Materials | 2 | 2 | – | 5 | Ac,Ex |
BV002 | Principles of Business Economics | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA003 | Mathematics 3 | 2 | 2 | – | 5 | Ac,Ex |
BD002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Ac,Ex |
BE001 | Geodesy | 2 | 2 | – | 3 | Ac,Ex |
BI002 | Testing and Technology | 2 | 2 | – | 5 | Ac,Ex |
BO001 | Engineering and Transport Structures | 2 | 2 | – | 5 | Ac,Ex |
BS001 | Waterworks Structures | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BD003 | Structural Analysis 1 | 2 | 2 | – | 4 | Ac,Ex |
BE002 | Field Training in Geodesy | – | – | 5 | 2 | Ac,-- |
BF002 | Soil Mechanics | 2 | 2 | – | 5 | Ac,Ex |
BL001 | Members of Concrete Structures | 2 | 2 | – | 5 | Ac,Ex |
BO002 | Members of Metal Structures | 2 | 2 | – | 5 | Ac,Ex |
2nd year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH052 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Ac,Ex |
2nd year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH059 | Thermal Protection of Buildings (S) | 1 | 2 | – | 4 | Ac,Ex |
2nd year, Summer Semester, compulsory-elective courses (1 to choose) , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH051 | Computer Graphics (S) | – | 2 | – | 3 | clAc |