Study program
Civil Engineering
Abbreviation: nB Code: B3607 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Field of Study
Structures and Traffic Constructions
Abbreviation: K
Program: Civil Engineering
Guarantor
Structure of courses
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BD004 | Structural Analysis 2 | 2 | 2 | – | 4 | Ac,Ex |
BF003 | Foundation Engineering (K) | 2 | 2 | – | 5 | Ac,Ex |
BL002 | Concrete structures (K) | 2 | 2 | – | 5 | Ac,Ex |
BM001 | Roads 1 | 2 | 2 | – | 5 | Ac,Ex |
BO003 | Timber Structures (K) | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BB002 | Applied Physics (K) | 2 | 2 | – | 4 | Ac,Ex |
BD005 | Elasticity and Plasticity | 2 | 2 | – | 5 | Ac,Ex |
BL007 | Masonry Structures (K) | 2 | 2 | – | 4 | Ac,Ex |
BM002 | Roads 2 | 2 | 2 | – | 4 | Ac,Ex |
BN001 | Railway Structures 1 | 2 | 2 | – | 4 | Ac,Ex |
BN003 | Field Training (K) | – | – | 10 | 3 | Ac,-- |
BO004 | Metal Structures 1 | 2 | 2 | – | 5 | Ac,Ex |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BF005 | Rock Mechanics | 1 | 1 | – | 3 | Ac,-- |
BH012 | Building Constructions 2 (K) | 2 | 2 | – | 5 | Ac,Ex |
BL011 | Prestressed Concrete | 2 | 2 | – | 5 | Ac,Ex |
BM003 | Urban Roads | 2 | 2 | – | 5 | Ac,Ex |
BN002 | Railway Structures 2 | 2 | 2 | – | 5 | Ac,Ex |
BO008 | Metal Structures 2 | 2 | 2 | – | 5 | Ac,Ex |
BZ002 | Building Law | 2 | – | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BD006 | Structural Mechanics | 2 | 2 | – | 5 | Ac,Ex |
BF006 | Underground Structures | 2 | 2 | – | 5 | Ac,Ex |
BL012 | Concrete bridges 1 | 2 | 2 | – | 5 | Ac,Ex |
BO009 | Metal Bridges 1 | 2 | 2 | – | 5 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BD053 | Selected Chapters of Structural Mechanics 1 (K) | 2 | 2 | – | 4 | Ac,Ex |
BF054 | Mathematical Modeling of Geotechnical Constructions | 2 | 2 | – | 4 | Ac,Ex |
BI053 | Testing and Quality Control | 2 | 2 | – | 4 | Ac,Ex |
BL054 | Design of Concrete Structures | 2 | 2 | – | 4 | Ac,Ex |
BM052 | Practical Applications in Road Construction | 2 | 2 | – | 4 | Ac,Ex |
BN052 | Mechanization and Realization of Railway Structures | 2 | 2 | – | 4 | Ac,Ex |
BO055 | Selected Problems of Design and Realization of Metal and Timber Structures | 2 | 2 | – | 4 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BD051 | Bachelor Seminar (K-STM) | – | 2 | – | 2 | Ac,-- |
BF052 | Bachelor Seminar (K-GTN) | – | 2 | – | 2 | Ac,-- |
BI051 | Bachelor Seminar (K-SZK) | – | 2 | – | 2 | Ac,-- |
BL052 | Bachelor Seminar (K-BZK) | – | 2 | – | 2 | Ac,-- |
BM051 | Bachelor Seminar (K-PKO) | – | 2 | – | 2 | Ac,-- |
BN051 | Bachelor Seminar (K-ZEL) | – | 2 | – | 2 | Ac,-- |
BO051 | Bachelor Seminar (K-KDK) | – | 2 | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BD060 | Specialized Project (K-STM) | – | 2 | – | 4 | clAc |
BF060 | Specialized Project (K-GTN) | – | 2 | – | 4 | clAc |
BI060 | Specialized Project (K-SZK) | – | 2 | – | 4 | clAc |
BL060 | Specialized project (K-BZK) | – | 2 | – | 4 | clAc |
BM060 | Specialized project (K-PKO) | – | 2 | – | 4 | clAc |
BN060 | Specialized Project (K-ZEL) | – | 2 | – | 4 | clAc |
BO060 | Specialized project (K-KDK) | – | 2 | – | 4 | clAc |