Study program
Civil Engineering
Abbreviation: nB Code: B3607 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Field of Study
Civil Engineering Management (N)
Abbreviation: E
Program: Civil Engineering
Structure of courses
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BH013 | Building Constructions 3 (E) | 2 | 2 | – | 5 | Ac,Ex |
BL003 | Concrete structures (E) | 2 | 2 | – | 5 | Ac,Ex |
BV003 | Prices in Civil Engineering 1 | 2 | 2 | – | 5 | Ac,Ex |
BV004 | Finances | 2 | 2 | – | 5 | Ac,Ex |
BW002 | Technology of Building Operations 2 | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA009 | Operations Research | 2 | 2 | – | 4 | Ac,Ex |
BH006 | Project – Building Constructions | – | 4 | – | 5 | clAc |
BR005 | Hydraulics and Hydrology | 2 | 2 | – | 5 | Ac,Ex |
BT005 | Building Services (E) | 2 | 2 | – | 5 | Ac,Ex |
BU006 | Information Technology and System Analysis | 2 | 2 | – | 5 | Ac,Ex |
BV015 | Accounting | 2 | 2 | – | 4 | Ac,Ex |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BL015 | Project – Concrete Structures and Building Technical Services | – | 3 | – | 5 | clAc |
BO007 | Metal and Timber Structures | 2 | 1 | – | 3 | Ac,Ex |
BV005 | Economy of Investment | 2 | 2 | – | 6 | Ac,Ex |
BV007 | Law | 2 | – | – | 2 | Ac,-- |
BV008 | Project Management of Building Constructions 1 | 2 | 2 | – | 6 | Ac,Ex |
BV009 | Quality Management | 2 | – | – | 2 | Ac,-- |
BV011 | Construction-Economic Seminar | – | 1 | – | 1 | Ac,-- |
BV016 | Personal Management 1 | 2 | 1 | – | 3 | Ac,Ex |
BZ003 | Social Communication | 1 | 1 | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BV006 | Structural Firm | 2 | 2 | – | 6 | Ac,Ex |
BV012 | Public Structural Investments 1 | 2 | 2 | – | 6 | Ac,Ex |
BV013 | Project – Building Enterprise 1 | – | 4 | – | 5 | clAc |
BV014 | Project – Project Management of Building Constructions 1 | – | 4 | – | 5 | clAc |
BV017 | Marketing 1 | 2 | 2 | – | 4 | Ac,Ex |
BV052 | Bachelor Seminar (E) | – | 2 | – | 2 | Ac,-- |
BZ001 | Building Law | 2 | – | – | 2 | Ac,-- |