Study program
Civil Engineering
Abbreviation: nB Code: B3607 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Field of Study
Building Material Engineering
Abbreviation: M
Program: Civil Engineering
Guarantor
Structure of courses
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BC002 | Building Materials Chemistry | 2 | 2 | – | 5 | Ac,Ex |
BJ001 | Ceramics | 2 | 1 | – | 4 | Ac,Ex |
BJ002 | Ceramics - Laboratories | – | 3 | – | 4 | Ac,-- |
BJ003 | Concrete Technology – Laboratories | – | 2 | – | 2 | Ac,-- |
BJ004 | Concrete Technology 1 | 2 | 2 | – | 5 | Ac,Ex |
BJ005 | Fundamentals of Technological Processes | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BI003 | Diagnostic methods in building | 2 | 2 | – | 4 | clAc |
BJ006 | Physics of Building Materials | 2 | 2 | – | 5 | Ac,Ex |
BJ008 | Metal and Wood Materials | 2 | 2 | – | 5 | Ac,Ex |
BJ009 | Technology of Building Elements | 2 | 2 | – | 5 | Ac,Ex |
BJ016 | Binders 2 | 2 | 2 | – | 5 | Ac,Ex |
BJ017 | Experimental Laboratory Methods | 2 | 2 | – | 4 | Ac,Ex |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH008 | Building Constructions 2 (M) | 2 | 2 | – | 5 | Ac,Ex |
BJ007 | Insulation Materials | 2 | 2 | – | 5 | Ac,Ex |
BJ010 | Lightweight Building Materials | 2 | 2 | – | 5 | Ac,Ex |
BJ012 | Technology of Prefabricated Structures | 2 | 2 | – | 5 | Ac,Ex |
BL008 | Concrete structures (M) | 2 | 2 | – | 5 | Ac,Ex |
BO005 | Timber Structures (M) | 1 | 1 | – | 3 | clAc |
BZ002 | Building Law | 2 | – | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BJ011 | Technical Thermodynamics | 2 | 2 | – | 5 | Ac,Ex |
BJ013 | Special Insulations | 1 | 1 | – | 3 | clAc |
BJ014 | Special Ceramics | 2 | 2 | – | 5 | Ac,Ex |
BJ015 | Concrete Technology 2 | 2 | 2 | – | 5 | Ac,Ex |
BT004 | Building Services (M) | 1 | 1 | – | 2 | Ac,-- |
BW003 | Mechanical Equipment | 2 | – | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BJ055 | Properties and Use of Building Materials in Structures | 2 | 2 | – | 5 | Ac,Ex |
BJ056 | Selected Chapters of Building Materials Technology (course closed) | 2 | 2 | – | 5 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BJ054 | Bachelor Seminar (M) | – | 2 | – | 3 | Ac,-- |