Study program
Civil Engineering
Abbreviation: nB Code: B3607 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Field of Study
Building Constructions
Abbreviation: S
Program: Civil Engineering
Guarantor
Structure of courses
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BA004 | Mathematics 4 | 2 | 2 | – | 5 | Ac,Ex |
BD004 | Structural Analysis 2 | 2 | 2 | – | 5 | Ac,Ex |
BF004 | Foundation Engineering (S) | 2 | 2 | – | 5 | Ac,Ex |
BH003 | Building Constructions 3 (S) | 2 | 2 | – | 5 | Ac,Ex |
BO004 | Metal Structures 1 | 2 | 2 | – | 5 | Ac,Ex |
BT001 | Building Services 1 | 2 | 2 | – | 5 | Ac,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH004 | Building Constructions 4 | 2 | 2 | – | 5 | Ac,Ex |
BH007 | Introduction to Buildings‘ Design 1 | 2 | 2 | – | 4 | Ac,Ex |
BL005 | Concrete structures 1 | 2 | 2 | – | 5 | Ac,Ex |
BO006 | Timber Structures (S) | 2 | 2 | – | 5 | Ac,Ex |
BT002 | Building Services 2 | 2 | 2 | – | 5 | Ac,Ex |
BW001 | Technology of Constructions 1 | 2 | 2 | – | 4 | Ac,Ex |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH009 | Project – Building Constructions | – | 3 | – | 5 | clAc |
BH011 | Fire Safety of Buildings | 2 | 2 | – | 5 | Ac,Ex |
BL009 | Concrete structures 2 | 2 | 2 | – | 5 | Ac,Ex |
BT003 | Building Services 3 | 2 | 2 | – | 5 | Ac,Ex |
BV010 | Financing of Construction Order | 2 | 1 | – | 4 | Ac,-- |
BW004 | Technology of Constructions 2 | 2 | 2 | – | 4 | Ac,Ex |
BZ002 | Building Law | 2 | – | – | 2 | Ac,-- |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BL006 | Masonry Structures (S) | 2 | 2 | – | 5 | Ac,Ex |
BW005 | Construction Realization | 2 | 1 | – | 4 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BG051 | Urban Design and Town Planning | 2 | 2 | – | 4 | Ac,Ex |
BL053 | Concrete structures 3 | 2 | 2 | – | 4 | Ac,Ex |
BT056 | Renewable and Alternative Sources of Energy | 2 | 2 | – | 4 | Ac,Ex |
BT057 | Sanitation Installations and Gas Installations | 2 | 2 | – | 4 | Ac,Ex |
BW052 | Automation of Building-Technological Design | 2 | 2 | – | 4 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BH057 | Acoustics and Daylighting | 2 | 2 | – | 4 | Ac,Ex |
BO056 | Selected Chapters of Metal and Timber Structures | 2 | 2 | – | 4 | Ac,Ex |
BP055 | Utility Networks (S) | 2 | 2 | – | 4 | Ac,Ex |
BT054 | Energy Assessment of Buildings | 2 | 2 | – | 4 | Ac,Ex |
BW054 | Quality Management of Constructions | 2 | 2 | – | 4 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BD052 | Selected Chapters of Structural Mechanics 1 (S) | 2 | 2 | – | 4 | Ac,Ex |
BF053 | Selected Chapters of Geotechnics | 2 | 2 | – | 4 | Ac,Ex |
BH055 | Failures and Reconstruction | 2 | 2 | – | 4 | Ac,Ex |
BT053 | Electro-Technical Building Equipment | 2 | 2 | – | 4 | Ac,Ex |
BT055 | Cooling of Buildings | 2 | 2 | – | 4 | Ac,Ex |
BW056 | Construction Machines | 2 | 2 | – | 4 | Ac,Ex |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BD055 | Bachelor Seminar (S-STM) | – | 2 | – | 3 | Ac,-- |
BH053 | Bachelor Seminar (S-PST) | – | 2 | – | 3 | Ac,-- |
BL051 | Bachelor Seminar (S-BZK) | – | 2 | – | 3 | Ac,-- |
BO052 | Bachelor seminar (S-KDK) | – | 2 | – | 3 | Ac,-- |
BT052 | Bachelor Seminar (S-TZB) | – | 2 | – | 3 | Ac,-- |
BW053 | Bachelor Seminar (S-TST) | – | 2 | – | 3 | Ac,-- |
4th year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BD054 | Specialized Project (S-STM) | – | 3 | – | 6 | clAc |
BH056 | Specialized Project (S-PST) | – | 3 | – | 6 | clAc |
BL055 | Specialized project (S-BZK) | – | 3 | – | 6 | clAc |
BO054 | Specialized project (S-KDK) | – | 3 | – | 6 | clAc |
BT058 | Specialized Project (S-TZB) | – | 3 | – | 6 | clAc |
BW055 | Specialized project (S-TST) | – | 3 | – | 6 | clAc |