Study program
Architecture of Building Construction
Abbreviation: BPC-APS Code: B0731P010002 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Architecture of Building Construction"
Program description
Bachelor's study programme with Full-Time Mode of Study in Czech
Study aims
The aim of the study of the four-year bachelor's program Architecture of Building Construction is to acquire a comprehensive basis of the necessary theoretical knowledge, general, technical, professional and practical knowledge and skills in the field of education Architecture and Urbanism. The aim of the study is that its graduate:
- found a full application in the studied program,
- was able to apply the acquired knowledge in a creative way,
- withstood the competition of graduates of similar study programs of educational institutions not only in the region of the Czech Republic but also in EU countries,
- could be authorized after the prescribed length of practice according to Act No. 360/1992 Coll. as an authorized architect,
- had the necessary language skills,
- could study in subsequent master's degree programs at all architecturally oriented faculties in the Czech Republic and abroad.
The purpose is to prepare the graduate to apply in practice at appropriate middle and higher levels of technical and managerial positions in the business sphere in design offices and in public administration.
After successful completion of the final state examination, the graduate is entitled to use the title "Bachelor" (abbreviated to Bc. Before the name).
Organization and the rules for examination, assessment and grading
Course completion requirements
bachelor's work, final exam
Form of studies
full-time study mode
Program guarantor
ECTS coordinator
Structure of courses
1st year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BAA014 | Mathematics | 2 | 1 | – | 3 | Ac,Ex |
BAA015 | Descriptive Geometry | 2 | 2 | – | 4 | Ac,Ex |
BDA015 | Structural Mechanics 1 | 2 | 1 | – | 3 | Ac,Ex |
BGA006 | Contemporary Architecture | 2 | – | – | 2 | --,Ex |
BGA007 | Elements of Architectural Design | 1 | 3 | – | 4 | clAc |
BGA008 | Residential Buildings | 2 | 1 | – | 3 | Ac,Ex |
BGA009 | Public Buildings 1 | 2 | 1 | – | 3 | clAc |
BGA010 | Fine Arts 1 | – | 2 | – | 2 | clAc |
BHA040 | Building Constructions 1 (APS) | 2 | 2 | – | 4 | clAc |
BUA012 | Basics of Computer Science | 1 | 1 | – | 2 | Ac,-- |
1st year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BDA016 | Structural Mechanics 2 | 2 | 1 | – | 3 | Ac,Ex |
BGA011 | Public Buildings 2 | 2 | 1 | – | 3 | Ac,Ex |
BGA012 | Industrial Buildings | 2 | 1 | – | 3 | Ac,Ex |
BGA013 | Fine Arts 2 | – | 2 | – | 2 | clAc |
BGA014 | History of Architecture 1 | 2 | – | – | 2 | --,Ex |
BGA015 | Architectural Design Studio 1 | – | 8 | – | 8 | clAc |
BHA041 | Building Constructions 2 (APS) | 2 | 2 | – | 4 | Ac,Ex |
BSA011 | Applied Ecology | 2 | 1 | – | 3 | clAc |
BUA013 | Modeling of Structures in 2D | – | 2 | – | 2 | clAc |
2nd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGA016 | Rural and Farm Buildings | 2 | 1 | – | 3 | Ac,Ex |
BGA017 | Monument Restoration | 2 | 1 | – | 3 | Ac,Ex |
BGA018 | Fine Arts 3 | – | 2 | – | 2 | clAc |
BGA019 | Urbanism 1 | 2 | 1 | – | 3 | Ac,Ex |
BGA020 | History of Architecture 2 | 2 | – | – | 2 | clAc |
BGA021 | Architectural Design Studio 2 | – | 8 | – | 8 | clAc |
BHA042 | Building Constructions 3 (APS) | 2 | 2 | – | 4 | Ac,Ex |
BLA022 | Load-Bearing Structures 1 | 2 | 1 | – | 3 | Ac,Ex |
BUA015 | Architectural Applications of CAD | – | 2 | – | 2 | clAc |
2nd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BFA013 | Load-Bearing Structures 2 | 2 | 1 | – | 3 | Ac,Ex |
BGA022 | Interior and the Inner Space | 2 | 1 | – | 3 | Ac,Ex |
BGA023 | Fine Arts 4 | – | 2 | – | 2 | clAc |
BGA024 | Urbanism 2 | 2 | 1 | – | 3 | clAc |
BGA025 | History of Architecture 3 | 2 | – | – | 2 | --,Ex |
BGA026 | Architectural Design Studio 3 | – | 8 | – | 8 | clAc |
BHA043 | Building Constructions 4 (APS) | 2 | 2 | – | 4 | Ac,Ex |
BIA011 | Building Materials and Geology | 2 | 1 | – | 3 | Ac,Ex |
BUA014 | Modeling of structures in 3D | – | 2 | – | 2 | clAc |
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGA027 | Fine Arts 5 | – | 2 | – | 2 | clAc |
BGA028 | Urbanism 3 | 2 | 1 | – | 3 | Ac,Ex |
BGA029 | Architectonic Composition | 2 | – | – | 2 | --,Ex |
BGA030 | History of Architecture 4 | 2 | – | – | 2 | clAc |
BGA031 | Introduction to the Traditional Building Handicraft | 2 | – | – | 2 | --,Ex |
BGA032 | Architectural Design Studio 4 | – | 8 | – | 8 | clAc |
BHA044 | Building Physics 1 | 2 | – | – | 1 | Ac,-- |
BOA019 | Load-Bearing Structures 3 | 2 | 1 | – | 3 | Ac,Ex |
BTA023 | Building Services and Technical Infrastructure 1 | 2 | 1 | – | 3 | Ac,Ex |
BUA016 | Computer Science for Architects | – | 2 | – | 1 | Ac,-- |
BYA002 | Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BEA028 | Geodesy and Cartography | 2 | – | – | 1 | clAc |
BGA033 | Theory and Aesthetics | 2 | 1 | – | 3 | Ac,Ex |
BGA034 | History of Architecture 5 | 2 | – | – | 2 | --,Ex |
BGA035 | Detail in Architecture 1 | 1 | 2 | – | 3 | clAc |
BGA036 | Architectural Design Studio 5 | – | 8 | – | 8 | clAc |
BHA045 | Building Physics 2 | 1 | 1 | – | 2 | Ac,Ex |
BTA024 | Building Services and Technical Infrastructure 2 | 2 | 1 | – | 3 | Ac,Ex |
BZA010 | Building Law | 2 | – | – | 2 | Ac,-- |
3rd year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGB037 | Creative Plein Air | 2 | 2 | 5 | 3 | clAc |
BGB038 | Visual Communication Techniques | 2 | 2 | – | 3 | clAc |
BGB039 | Traditional Building Trades | 2 | 2 | – | 3 | clAc |
BGB040 | Drawing and Modeling in Architecture | 1 | 3 | – | 3 | clAc |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGA041 | History of the Fine Arts | 2 | – | – | 2 | --,Ex |
BGA042 | Detail in Architecture 2 | – | 3 | – | 3 | clAc |
BGA043 | Bachelor Project | – | 14 | – | 14 | clAc |
BVA025 | Building Economics | 2 | 1 | – | 3 | Ac,Ex |
BZA012 | Sociology (APS) | 2 | – | – | 2 | Ac,-- |
4th year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGB044 | Architecture of Technical Civilization | 2 | 1 | – | 3 | clAc |
BHB047 | Low Energy Houses | 2 | 1 | – | 3 | clAc |
BWB014 | Technology of Constructions | 2 | 1 | – | 3 | clAc |
4th year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGB045-A | English for Architects - Guide for Working Abroad | 2 | 1 | – | 3 | clAc |
BHB046 | Reconstruction of Building | 2 | 1 | – | 3 | clAc |
BRB012 | Integration of Structures to Landscape | 1 | 2 | – | 3 | clAc |
BUB017 | BIM Design | – | 2 | – | 3 | clAc |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
BGA046 | Professional Practical Training (APS) | – | – | 65 | 30 | Ac,-- |