Study programme
Environmental Engineering
Academic Year 2024/25
Abbreviation: BPC-ENI Code: B0732P260004 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Environmental Engineering"
Accreditation: –
Form of studies
full-time study
Access to further education
The graduates may continue in a master's study programme.
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA016 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BBA005 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BRA012-A | GIS | KK: 8 / C1: 26 | 2 | Cr |
| BUA017 | KK: 8 / C1: 26 | 2 | Cr | |
| BXA001 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BXA002 | P: 26 / KK: 10 / C1: 13 | 5 | Cr,Ex | |
| BXA003 | P: 26 / KK: 10 / C1: 13 | 4 | Cr,Ex |
1st year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHA046 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BIA012 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BJA003-A | Waste Treatment and Technologies | P: 26 / KK: 8 | 3 | Ex |
| BJA025 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BUA018-A | Fundamentals of BIM | KK: 8 / C1: 26 | 2 | Cr |
| BXA005 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BXA006 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
2nd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHA047 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BJA028 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BPA016 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BXA010 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BXA011 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BYA002 | Intermediate Level English (exam) | K: 26 | 2 | Ex |
3rd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHA048-A | Life-cycle Assessment of Buildings | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex |
| BJA029 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BJA030 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BPA017 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BUA019 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex | |
| BXA012 | P: 26 / KK: 15 / C1: 26 | 5 | Cr,Ex |