Study program
Architecture of Building Construction
Abbreviation: nA Code: B3503 Type of study: bachelor's programme
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Architecture of Building Construction"
Field of Study
Architecture of Building Construction
Abbreviation: A
Guarantor
Structure of courses
1st year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AA001 | Mathematics | 2 | 1 | – | 3 | Ac,Ex |
AA002 | Descriptive Geometry | 2 | 2 | – | 4 | Ac,Ex |
AD001 | Structural Mechanics 1 | 2 | 1 | – | 3 | Ac,Ex |
AG001 | Contemporary Architecture | 2 | – | – | 2 | --,Ex |
AG002 | Elements of Architectural Design | 1 | 3 | – | 4 | clAc |
AG003 | Residential Buildings | 2 | 1 | – | 3 | Ac,Ex |
AG004 | Public Buildings 1 | 2 | 1 | – | 3 | clAc |
AG011 | Fine Arts 1 | – | 2 | – | 2 | clAc |
AH001 | Building Constructions 1 | 2 | 2 | – | 4 | clAc |
AU001 | Basics of Computer Science | 1 | 1 | – | 2 | Ac,-- |
1st year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AD002 | Structural Mechanics 2 | 2 | 1 | – | 3 | Ac,Ex |
AG005 | Public Buildings 2 | 2 | 1 | – | 3 | Ac,Ex |
AG006 | Industrial Buildings | 2 | 1 | – | 3 | Ac,Ex |
AG012 | Fine Arts 2 | – | 2 | – | 2 | clAc |
AG021 | History of Architecture 1 | 2 | – | – | 2 | --,Ex |
AG031 | Architectural Design Studio 1 | – | 8 | – | 8 | clAc |
AH002 | Building Constructions 2 | 2 | 2 | – | 4 | Ac,Ex |
AS001 | Applied Ecology | 2 | 1 | – | 3 | clAc |
AU002 | Modeling of Structures in 2D | – | 2 | – | 2 | clAc |
2nd year, Winter Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AG007 | Rural and Farm Buildings | 2 | 1 | – | 3 | Ac,Ex |
AG008 | Monument Restoration | 2 | 1 | – | 3 | Ac,Ex |
AG013 | Fine Arts 3 | – | 2 | – | 2 | clAc |
AG016 | Urbanism 1 | 2 | 1 | – | 3 | Ac,Ex |
AG022 | History of Architecture 2 | 2 | – | – | 2 | clAc |
AG032 | Architectural Design Studio 2 | – | 8 | – | 8 | clAc |
AH003 | Building Constructions 3 | 2 | 2 | – | 4 | Ac,Ex |
AL001 | Load-Bearing Structures 1 | 2 | 1 | – | 3 | Ac,Ex |
AU004 | Architectural Applications of CAD | – | 2 | – | 2 | clAc |
2nd year, Summer Semester, compulsory courses , no teaching now
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AF001 | Load-Bearing Structures 2 | 2 | 1 | – | 3 | Ac,Ex |
AG009 | Interior and the Inner Space | 2 | 1 | – | 3 | Ac,Ex |
AG014 | Fine Arts 4 | – | 2 | – | 2 | clAc |
AG017 | Urbanism 2 | 2 | 1 | – | 3 | clAc |
AG023 | History of Architecture 3 | 2 | – | – | 2 | --,Ex |
AG033 | Architectural Design Studio 3 | – | 8 | – | 8 | clAc |
AH004 | Building Constructions 4 | 2 | 2 | – | 4 | Ac,Ex |
AI001 | Building Materials and Geology | 2 | 1 | – | 3 | Ac,Ex |
AU003 | Modeling of structures in 3D | – | 2 | – | 2 | clAc |
3rd year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AG015 | Fine Arts 5 | – | 2 | – | 2 | clAc |
AG018 | Urbanism 3 | 2 | 1 | – | 3 | Ac,Ex |
AG019 | Architectonic Composition | 2 | – | – | 2 | --,Ex |
AG024 | History of Architecture 4 | 2 | – | – | 2 | clAc |
AG029 | Introduction to the Traditional Building Trades | 2 | – | – | 2 | --,Ex |
AG034 | Architectural Design Studio 4 | – | 8 | – | 8 | clAc |
AH005 | Building Physics 1 | 2 | – | – | 2 | Ac,-- |
AO001 | Load-Bearing Structures 3 | 2 | 1 | – | 3 | Ac,Ex |
AT001 | Building Services and Technical Infrastructure 1 | 2 | 1 | – | 3 | Ac,Ex |
AU005 | Computer Science for Architects | – | 2 | – | 2 | Ac,-- |
BY001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | --,Ex |
3rd year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AE001 | Geodesy and Cartography | 2 | – | – | 2 | clAc |
AG010 | Theory and Aesthetics | 2 | 1 | – | 3 | Ac,Ex |
AG025 | History of Architecture 5 | 2 | – | – | 2 | --,Ex |
AG027 | Detail in Architecture 1 | 1 | 2 | – | 3 | clAc |
AG035 | Architectural Design Studio 5 | – | 8 | – | 8 | clAc |
AH007 | Building Physics 2 | 1 | 1 | – | 2 | Ac,Ex |
AT002 | Building Services and Technical Infrastructure 2 | 2 | 1 | – | 3 | Ac,Ex |
AZ001 | Building Law | 2 | – | – | 2 | Ac,-- |
3rd year, Summer Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AG050 | Creative Plein Air | – | – | 5 | 4 | clAc |
AG051 | Visual Communication Techniques | 2 | 2 | – | 4 | clAc |
AG055 | Traditional Building Trades (course closed) | 2 | 2 | – | 4 | clAc |
AG056 | Drawing and Modeling in Architecture | 1 | 3 | – | 4 | clAc |
4th year, Winter Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AG026 | History of the Fine Arts | 2 | – | – | 2 | --,Ex |
AG028 | Detail in Architecture 2 | – | 3 | – | 3 | clAc |
AG036 | Bachelor Project | – | 14 | – | 14 | clAc |
AG041 | Final Oral Exam in Building Typology | – | – | – | 0 | --,Ex |
AG042 | Final Oral Exam in Theory and History of Architecture | – | – | – | 0 | --,Ex |
AG043 | Final Oral Exam in Building Construction | – | – | – | 0 | --,Ex |
AV001 | Building Economics | 2 | 1 | – | 3 | Ac,Ex |
AZ002 | Sociology | 2 | – | – | 2 | Ac,-- |
4th year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AG054 | Architecture of Technical Civilization | 2 | 1 | – | 3 | clAc |
AH052 | Low Energy Houses | 2 | 1 | – | 3 | clAc |
AW051 | Technology of Constructions (course closed) | 2 | 1 | – | 3 | clAc |
4th year, Winter Semester, compulsory-elective courses (1 to choose)
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AH051 | Reconstruction of Building (course closed) | 2 | 1 | – | 3 | clAc |
AH053 | Computer Aided Building Physics Application (course closed) | 1 | 2 | – | 3 | clAc |
AR051 | Integration of Structures to Landscape | 1 | 2 | – | 3 | clAc |
4th year, Summer Semester, compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Field work
days | Credits | Completion |
---|---|---|---|---|---|---|
AG020 | Professional Practical Training | – | – | 65 | 30 | Ac,-- |