The new applications require concretes of specific properties. These concretes prove useful in terms of the technology of concrete, but difficulties arise in their practical application and in behaviour prediction as they diverge from norms and recommendations. The putting of the non-traditional concretes in practise represents therefore an interdisciplinary problem. The symposium was focus on the exchange of the experience of the preparation, testing, modelling and application of these materials.
| P.C. Aitcin (Canada) | P.J.M. Bartos (U.K.) | Z.P. Bazant (U.S.A.) | ||
| A. Brandt (Poland) | M. Collepardi (Italy) | S. Diamond (U.S.A.) | ||
| J. Gebauer (Switzerland) | A. Henrichsen (Denmark) | C. Jolicoeur (Canada) | ||
| B.L. Karihaloo (U.K.) | M. Kawamura (Japan) | K. Kovler (Israel) | ||
| P.V. Krivenko (Ukraine) | L. Kucharska (Poland) | W. Kurdowski (Poland) | ||
| V.M. Malhotra (Canada) | J. Marchand (Canada) | S. Mindess (Canada) | ||
| I. Odler (U.S.A.) | S. Priganc (Slovakia) | S.P. Shah (U.S.A.) | ||
| J. Skalny (U.S.A.) | N. Spiratos (Canada) | M.G. Stewart (Australia) | ||
| B. Talling (Finland) |
| J. Brandstetr | V. Cervenka | R. Drochytka | ||
| J. Havlica | J. Jancar | M. Krejcirik | ||
| S. Modry | D. Novak | P. Rovnanikova | ||
| Z. Sauman | B. Teply |
| V. Bilek | D. Matesova | Z. Kersner | P. Schmid |
June 11, 2002
| 8:00 | Registration (also June 10, from 16:00 to 19:00) | |||
| 9:15 | Opening address | |||
| 9:30 | Aitcin, P.C. (Canada) | THE CONCRETE OF TOMORROW: A COMMODITY PRODUCT OR A NICHE PRODUCT (keynote lecture) | ||
| 10:00 | Gebauer, J. & Skalny, J.P. (Switzerland, Canada) | SPECIALTY CEMENTS FOR CONCRETE EXPOSED TO CHEMICAL ATTACK (keynote lecture) | ||
| 10:30 | Coffee break | |||
| Section: Alkali-activated slag cements | ||||
| Chair: Krivenko, P.V., Brandstetr, J. | ||||
| 11:00 | Krivenko, P.V. (Ukraine) | THE EVOLUTION OF ALKALINE CEMENTS: THEORY AND PRACTISE (keynote lecture) | ||
| 11:30 | Fernandez-Jimenez, A.M. & Puertas, F. (Spain) | STRUCTURE OF CALCIUM SILICA HYDRATE FORMED IN ALKALI ACTIVATED SLAG CEMENT PASTES | ||
| 11:45 | Rovnanikova, P., Bayer, P. & Pavlas, R. (Czech Republic) | PROPERTIES OF ALKALI-ACTIVATED ALUMINOSILICATE MATERIALS AFTER HIGH TEMPERATURES LOAD | ||
| 12:00 | Kavalerova, E.S. & Krivenko, P.V. (Ukraine) | ALKALINE CEMENTS AND ECOLOGY | ||
| 12:15 | Pistekova, M., Otruba, V. & Kanicky, V. (Czech Republic) | REVIEW OF A METHOD USED FOR SLAG ANALYSIS PROCEDURES | ||
| 12:30 | Lunch | |||
| Section: Cements and concretes with special composition | ||||
| Chair: Skalny, J.P., Kovler, K. | ||||
| 14:00 | Teoreanu, I. & Stoleriu, S. (Romania) | CEMENTS FREE OF PORTLAND CLINKERS | ||
| 14:15 | Freidin, C. & Millionshchik, E. (Israel) | CORROSION RESISTANT CLINKER-FREE BINDER | ||
| 14:30 | Fridrichova, M., Dvorakova, V., Kulisek, K. & Novak, J. (Czech Republic) | POTASH WATER GLASS AS HYDRATION ACTIVATOR OF ANHYDRITE BINDERS | ||
| 14:45 | Brozovsky, J. & Brozovsky, J. jr. (Czech Republic) | CONCRETE WITH GYPSUM FREE CEMENT -- BASIC CHARACTERISTICS | ||
| 15:00 | Palou, M.T. & Majling, J. (Slovakia) | A PROCEDURE TO CALCULATE THE RAW MIXTURES COMPOSITION OF (SULFOALUMINATE) CEMENTS | ||
| 15:15 | Stark, J., Frohburg, U. & Mielke, I. (Germany) | SUPERSULFATED CEMENT WITH AND WITHOUT CEMENT CLINKER | ||
| 15:30 | Coffee break | |||
| Chair: Gebauer, J., Havlica, J. | ||||
| 16:00 | Shvarzman, A., Kovler, K., Grader, G.S. & Shter, G.E. (Israel) | USING CEMENT AND CEMENT-FREE BUILDING MATERIALS MADE WITH METAKAOLIN | ||
| 16:15 | Janotka, I. (Slovakia) | MECHANICAL AND CHEMICAL EFFECTS IN MORTARS WITH BLENDED PORTLAND-ZEOLITE CEMENT SUBMITTED TO SULPHATE SOLUTION ATTACK | ||
| 16:30 | Scrivener, K.L. (Switzerland) | PRESENT DAY APPLICATIONS OF CALCIUM ALUMINATE CEMENT | ||
| 16:45 | Kramarova, D., Brandstetr, J. & Rusin, K. (Czech Republic) | PROTEIN-BASED BINDERS OF FOUNDRY SANDS | ||
| 17:00 | Kratky, Jos., Havlica, J., Brandstetr, J. & Kratky, Jar. (Czech Republic) | CONTRIBUTION OF CALORIMETRIC METHODS FOR THE ASSESSING THE REACTIVITY OF COMPONENTS OF CEMENTITIOUS SYSTEMS | ||
| 17:30 | Welcome party | |||
| Posters | ||||
| Mokhort, M.A. (Germany) | MINERALOGICAL STRUCTURE AND PROPERTIES OF ALKALINE GEOCEMENTS | |||
| Hanakova, Z., Brandstetr, J. & Havlica, J. (Czech Republic) | INFLUENCE OF MICROAGGREGATE ON CONCRETE STRENGTH | |||
| Stastnik, S. & Zach, J. (Czech Republic) | INFLUENCE OF PLASTICIZING ADMIXTURES IN CONCRETE ON HYDRATION HEAT LIBERATION PROCESS OF CEMENT |
June 12, 2002
| Section: Concrete with mineral and chemical admixtures | ||||
| Chair: Aitcin, J.P., Terzijski, I. | ||||
| 9:00 | Mosquet, M., Canevet, C. & Guise, L. (France) | A REVIEW OF THE MOLECULES USED TO FORMULATE PLASTICIZERS AND SUPERPLASTICIZERS, AND THEIR INTERACTIONS WITH CEMENT (keynote lecture) | ||
| 9:30 | Terzijski, I. (Czech Republic) | CEMENT-PLASTICIZER COMPATIBILITY OF POLYCARBOXYLATE SUPERPLASTICIZERS | ||
| 9:45 | Bellotto, M. & Corcella, C.M. (Italy) | CONTROL OF RHEOLOGICAL PROPERTIES BY THE USE OF CHEMICAL ADDITIVES | ||
| 10:00 | Ghorab, H.Y., Hassan H.E., Taymour, A. & Tawfik, A. (Egypt) | ON THE PERFORMANCE OF THE NAPHTHALENE SULFONATED SUPERPLASTICIZER | ||
| 10:15 | Tuma, P. (Czech Republic) | CONTROLLING VOLUME CHANGES OF HYDRATING CEMENT | ||
| 10:30 | Coffee break | |||
| Chair: Mosquet, M., Trtik, P. | ||||
| 11:00 | Svermova, L. & Bartos, P.J.M. (Scotland) | DEVELOPMENT OF SLURRIES FOR SELF-COMPACTING SIFCON | ||
| 11:15 | Poppe, A.M. & De Schutter, G. (Belgium) | INFLUENCE OF LIMESTONE FILLER IN SELF-COMPACTING CONCRETE ON THE HYDRATION REACTION OF CEMENT | ||
| 11:30 | Stam, H. (Netherlands) | SELF-LEVELLING CONCRETE BY ADDITION OF POLYSACHARIDE ADDITIVES | ||
| 11:45 | Haist, M., Mechtcherine, V. & Müller, H.S. (Germany) | DEVELOPMENT OF SELF-COMPACTING LIGHTWEIGHT CONCRETE | ||
| 12:00 | Kratochvil, A., Urban, J., Stryk, J. & Hela, R. (Czech Republic) | FINE FILLER AND ITS IMPACT TO A CEMENT COMPOSITE LIFE CYCLE | ||
| 12:15 | Trtik, P., Bartos, P.J.M. & Crossan, E. (Scotland) | USE OF ATOMIC FORCE MICROSPOPY (AFM) FOR ASSESSMENT OF SURFACE ROUGHNESS OF CEMENT PASTE SAMPLES FOR NANOINDENTATION TESTING | ||
| 12:30 | Drabik, M. & Galikova, L. (Slovakia) | MACRODEFECT-FREE CEMENTS AND THE MODEL OF FUNCTIONAL POLYMERS | ||
| 12:45 | Lunch | |||
| Chair: Kurdowski, W., Brandstetr, J. | ||||
| 14:00 | Kawamura, M., Juni, M. & Sugimasa, Y. (Japan) | SUPPRESSION OF ASR IN THE REUSE OF VARIOUS WASTE GLASSES AS A CONCRETE AGGREGATE BY THE ADDITION OF MINERAL ADMIXTURES (keynote lecture) | ||
| 14:30 | Havlica, J., Odler, I., Brandstetr, J., Mikulikova, R. & Walther, D. (Czech Republic, Germany) | CEMENTITIOUS MATERIALS BASED ON FLUIDIZED BED COAL COMBUSTION ASHES (keynote lecture) | ||
| 15:00 | Kadri, E.H., Aggoun, S. & Duval, R. (France) | INFLUENCE OF GRADING AND DIAMETER SIZE OF ADMIXTURE ON THE MECHANICAL PROPERTIES OF CEMENT MORTARS | ||
| 15:15 | Toutanji, H. & Danson, A. (USA) | SUPPLEMENTARY CEMENTITIOUS MATERIALS TO ENHANCE THE DURABILITY OF CONCRETE: SHORT-TERM CURED CONCRETE | ||
| 15:30 | Kurdowski, W. & Sliwinski, J. (Poland) | DEFORMABILITY OF SLAG CEMENT PASTES UNDER A STATIC COMPRESSIVE LOAD | ||
| 15:45 | Hela, R. & Bodnarova, L. (Czech Republic) | UTILISATION OF SLAG IN CONCRETE CONTAINING PORTLAND CEMENT -- PROCESSING OF INDUSTRIAL WASTES WITH IMPACT ON THE CONCRETE DURABILITY | ||
| 16:00 | Tomulic, M., Kaltenbacher, T., Kersner, Z., Schmid, P. & Bilek, V. (Croatia, Hungary, Czech Republic) | BRITTLENESS OF CONCRETE WITH CONDENSED SILICA FUME | ||
| 16:15 | Coffee break | |||
| 17:00 | Social program (17:00 -- 23:00) | EVENING AT THE AUSTERLITZ CASTLE | ||
June 13, 2002
| Section: High Performance Concrete | |||||
| Chair: Karihaloo, B.L., Brandt, A.M. | |||||
| 9:00 | Benson, S.D.P., Alaee, F.J. & Karihaloo, B.L. (United Kingdom) | A NEW TECHNIQUE USING CARDIFRC FOR RETROFITTING CONCRETE STRUCTURES (keynote lecture) | |||
| 9:30 | Kucharska, L., Brandt, A.M. & Logon, D. (Poland) | HYBRID FIBRE REINFORCEMENT -- IS SUPERPOSITION OF EFFECTS OF DIFFERENT FIBRES ALWAYS VALID? (keynote lecture) | |||
| 10:00 | Puertas, F., Amat, T., Fernandez-Jimenez, A. & Vazquez, T. (Spain) | ALKALINE CEMENT MORTARS REINFORCED WITH POLYPROPYLENE FIBRES: MECHANICAL AND DURABLE BEHAVIOUR | |||
| 10:15 | Lange-Kornbak, D. & Simonsen, J. (Denmark) | TENSILE AND COMPRESSIVE PROPERTIES OF DSP AND MGG MORTARS | |||
| 10:30 | Coffee break | ||||
| Sections: Damage and fracture of the concrete / Quality control of the concrete | |||||
| Chair: Shah, S.P., Novak, D. | |||||
| 11:00 | Shah, S.P. (USA) | HPC: STRENGTH VS. DUCTILITY AND DURABILITY (keynote lecture) | |||
| 11:30 | Ostergaard, L., Stang, H. & Olesen, J.F. (Denmark) | TIME-DEPENDENT FRACTURE OF EARLY AGE CONCRETE | |||
| 11:45 | Novak, D., Bazant, Z.P. & Vitek, J.L. (Czech Republic, USA) | EXPERIMENTAL-ANALYTICAL SIZE-DEPENDENT PREDICTION OF MODULUS OF RUPTURE OF CONCRETE | |||
| 12:00 | Orlovsky, Y., Orlovska, E., Shnal, T. & Pavliuk, Y. (Ukraine) | RELATION BETWEEN CONCRETE STRUCTURE AND ITS CRACK RESISTANCE UNDER THE INFLUENCE OF RAISED AND HIGH TEMPERATURES | |||
| 12:15 | Bilek, V., Mosler, T., Schmid, P. & Kersner, Z. (Czech Republic) | THE TOUGHNESS OF THE CONCRETE IS NOT INTERESTING FOR US, SO LONG AS THE CONCRETE LOSES IT | |||
| 12:30 | Leonovich, S.N. (Belarus) | FROST-RESISTANCE OF EXPANSIVE (SELF-STRESSED) CONCRETE (FRACTURE MECHANICS APPROACH) | |||
| 12:45 | Lunch | ||||
| Chair: Kawamura, M., Havlica, J. | |||||
| 14:00 | Rabkin, M. (USA) | CHANGES IN PROPERTIES OF DAMAGED CONCRETE BY UTILIZING NEW POLYMER REPAIR MATERIALS | |||
| 14:15 | Jozwiak-Niedzwiedzka, D. (Poland) | SCALING RESISTANCE OF DIFFERENT CONCRETE TESTED WITH BORAS METHOD | |||
| 14:30 | Ghorab, H.Y. (Egypt) | CAUSES OF THE DELAYED ETTRINGITE FORMATION | |||
| 14:45 | Krajci, L. (Slovakia) | CHECKING OF THE STEEL REINFORCEMENT STATE IN CONCRETE BY METHOD OF ELECTRICAL RESISTANCE | |||
| 15:00 | Bajza, A., Rousekova, I. & Dubik, M. (Slovakia) | CAN BORIC ACID CORRODE CONCRETE? | |||
| 15:15 | Melcher, J. & Karmazinova, M. (Czech Republic) | THE ANALYSIS AND BEHAVIOUR OF COMPRESSED STEEL MEMBERS FILLED BY HIGH STRENGTH CONCRETE | |||
| 15:30 | Adamek, J. & Jurankova, V. (Czech Republic) | GAS PERMEABILITY OF CONCRETE STRUCTURE AS A CRITERION OF CONCRETE DURABILITY | |||
| 15:45 | Marsalkova, E. & Mala, J. (Czech Republic) | OPTIMISATION OF METHODS OF ECOTOXICOLOGICAL ASSESSMENT OF MATERIALS USED IN BUILDING INDUSTRY | |||
| 16:00 | Closing address | ||||
Tuesday 11th June
Wednesday 12th June
Thursday 13th June
Friday 14th June
| 9:00 | Departure from Brno | |
| 11:00 | Kutna Hora -- old gothic town with famous St. Barbora church and museum of silver-mine (visit of some of the sights) | |
| 13:00 | Lunch in Kutna Hora | |
| 17:00 | Karlstejn sightseeing -- famous Czech castle, based in 1348 | |
| 20:00 | Dinner in the Olympic Garni Hotel (Prague) |
Saturday 15th June
| 9:00 | Departure from hotel to Prague castle -- sightseeing | |
| 13:00 | Lunch | |
| 17:00 | Closing of the trip, transfer to the airport or individual program |
A symbol of Brno is the Brno dragon. There are some nice legends about this dragon. You can see the dragon in the old town hall, but you can also see one of the dragon´s faces on the logo of this symposium. The dragon lies on a beam, which is made from non-traditional concrete and is prepared for fracture test.